Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | UTEP | 12 | 15 | 59 | 3.9 | 2 | 6 | 121 | 20.2 | 1 |
2017 | UTEP | 12 | 26 | 82 | 3.2 | 1 | 12 | 107 | 8.9 | 0 |
2018 | UTEP | 4 | 1 | 10 | 10.0 | 0 | 4 | 57 | 14.3 | 0 |
2019 | UTEP | 12 | 0 | 0 | - | 0 | 6 | 78 | 13.0 | 0 |
2020 | UTEP | 7 | 2 | 2 | 1.0 | 0 | 20 | 202 | 10.1 | 0 |
2021 | UTEP | 2 | 0 | 0 | - | 0 | 3 | 27 | 9.0 | 0 |
2022 | UTEP | 8 | 1 | 9 | 9.0 | 0 | 7 | 37 | 5.3 | 0 |
Career | 57 | 45 | 162 | 3.6 | 3 | 58 | 629 | 10.8 | 1 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2017 | UTEP | 12 | 0 | ||
2021 | UTEP | 2 | 0 | ||
Career | 57 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2016 | UTEP | 12 | 0 | 0 | - | 0 | 13 | 220 | 16.9 | 0 |
2019 | UTEP | 12 | 2 | 0 | 0.0 | 0 | 13 | 286 | 22.0 | 0 |
2020 | UTEP | 7 | 0 | 0 | - | 0 | 10 | 277 | 27.7 | 0 |
2021 | UTEP | 2 | 0 | 0 | - | 0 | 4 | 73 | 18.3 | 0 |
2022 | UTEP | 8 | 0 | 0 | - | 0 | 13 | 239 | 18.4 | 0 |
Career | 57 | 2 | 0 | 0.0 | 0 | 53 | 1095 | 20.7 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
8/27/2022 | NorTx | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 6 | 6.0 | 0 | 6 |
9/3/2022 | @ Okla | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 9 | 4.5 | 0 | 7 |
9/17/2022 | @ NM | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 9 | 9.0 | 0 | 9 | 3 | 15 | 5.0 | 0 | 15 |
11/19/2022 | FIU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 7 | 7.0 | 0 | 7 |