Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
DJ Uiagalelei | Jr | 13 | 369 | 228 | 61.8 | 7 | 2515 | 6.8 | 22 | 134.9 |
Cade Klubnik | Fr | 10 | 100 | 61 | 61.0 | 3 | 697 | 7.0 | 2 | 120.2 |
Phil Mafah | So | 14 | 1 | 1 | 100.0 | 0 | 19 | 19.0 | 0 | 259.6 |
Hunter Johnson | Sr | 2 | 6 | 6 | 100.0 | 0 | 10 | 1.7 | 0 | 114.0 |
Antonio Williams | Fr | 14 | 1 | 1 | 100.0 | 0 | 6 | 6.0 | 0 | 150.4 |
Davis Allen | Sr | 14 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Will Shipley | So | 14 | 210 | 1182 | 5.6 | 15 | 84.4 |
DJ Uiagalelei | Jr | 13 | 142 | 545 | 3.8 | 7 | 41.9 |
Phil Mafah | So | 14 | 98 | 515 | 5.3 | 4 | 36.8 |
Cade Klubnik | Fr | 10 | 42 | 139 | 3.3 | 2 | 13.9 |
Kobe Pace | Jr | 8 | 30 | 77 | 2.6 | 3 | 9.6 |
Domonique Thomas | So | 3 | 7 | 31 | 4.4 | 0 | 10.3 |
Keith Adams Jr. | Fr | 1 | 3 | 21 | 7.0 | 0 | 21.0 |
Antonio Williams | Fr | 14 | 6 | 14 | 2.3 | 0 | 1.0 |
Drew Swinney | Sr | 8 | 1 | 2 | 2.0 | 0 | 0.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Antonio Williams | Fr | 14 | 55 | 598 | 4 | 3.9 | 42.7 |
Joseph Ngata | Sr | 14 | 41 | 526 | 2 | 2.9 | 37.6 |
Davis Allen | Sr | 14 | 39 | 443 | 5 | 2.8 | 31.6 |
Beaux Collins | So | 10 | 22 | 373 | 5 | 2.2 | 37.3 |
Jake Briningstool | So | 13 | 25 | 285 | 4 | 1.9 | 21.9 |
Will Shipley | So | 14 | 38 | 242 | 0 | 2.7 | 17.3 |
Brannon Spector | Jr | 11 | 15 | 195 | 2 | 1.4 | 17.7 |
Cole Turner | Fr | 3 | 8 | 161 | 0 | 2.7 | 53.7 |
Adam Randall | Fr | 11 | 10 | 128 | 0 | .9 | 11.6 |
E.J. Williams | Jr | 8 | 7 | 70 | 0 | .9 | 8.8 |
Drew Swinney | Sr | 8 | 8 | 63 | 0 | 1.0 | 7.9 |
Phil Mafah | So | 14 | 9 | 48 | 0 | .6 | 3.4 |
Kobe Pace | Jr | 8 | 6 | 35 | 0 | .8 | 4.4 |
Cade Klubnik | Fr | 10 | 1 | 19 | 0 | .1 | 1.9 |
Sage Ennis | So | 1 | 2 | 17 | 0 | 2.0 | 17.0 |
Will Taylor | So | 9 | 5 | 16 | 1 | .6 | 1.8 |
Dacari Collins | So | 3 | 1 | 8 | 0 | .3 | 2.7 |
Hamp Greene | Jr | 2 | 2 | 7 | 0 | 1.0 | 3.5 |
DJ Uiagalelei | Jr | 13 | 1 | 6 | 0 | .1 | 0.5 |
Tye Herbstreit | Jr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Luke Price | Sr | 1 | 1 | 3 | 1 | 1.0 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
B.T. Potter | Sr | 14 | 0 | 49 | 20 | 109 |
Will Shipley | So | 14 | 15 | 0 | 0 | 92 |
DJ Uiagalelei | Jr | 13 | 7 | 0 | 0 | 42 |
Beaux Collins | So | 10 | 5 | 0 | 0 | 32 |
Davis Allen | Sr | 14 | 5 | 0 | 0 | 30 |
Jake Briningstool | So | 13 | 4 | 0 | 0 | 24 |
Phil Mafah | So | 14 | 4 | 0 | 0 | 24 |
Antonio Williams | Fr | 14 | 4 | 0 | 0 | 24 |
Kobe Pace | Jr | 8 | 3 | 0 | 0 | 18 |
Joseph Ngata | Sr | 14 | 2 | 0 | 0 | 14 |
Cade Klubnik | Fr | 10 | 2 | 0 | 0 | 12 |
Brannon Spector | Jr | 11 | 2 | 0 | 0 | 12 |
Luke Price | Sr | 1 | 1 | 0 | 0 | 6 |
Will Taylor | So | 9 | 1 | 0 | 0 | 6 |
Jeremiah Trotter Jr. | So | 14 | 1 | 0 | 0 | 6 |
Nate Wiggins | So | 12 | 1 | 0 | 0 | 6 |
Drew Swinney | Sr | 8 | 0 | 0 | 0 | 2 |
Robert Gunn III | Fr | 1 | 0 | 1 | 0 | 1 |
Jonathan Weitz | Jr | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Will Shipley | So | 14 | 14 | 324 | 0 | 23.1 |
Phil Mafah | So | 14 | 2 | 45 | 0 | 22.5 |
Antonio Williams | Fr | 14 | 1 | 26 | 0 | 26.0 |
Drew Swinney | Sr | 8 | 2 | 16 | 0 | 8.0 |
Will Taylor | So | 9 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Antonio Williams | Fr | 14 | 15 | 128 | 0 | 8.5 |
Will Taylor | So | 9 | 10 | 26 | 0 | 2.6 |
Carson Donnelly | Sr | 5 | 1 | 13 | 0 | 13.0 |
Wade Woodaz | Fr | 10 | 1 | 3 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Barrett Carter | So | 13 | 2 | 1 | 0 | .50 |
Malcolm Greene | Jr | 4 | 1 | 13 | 0 | 13.00 |
Jeadyn Lukus | Fr | 5 | 1 | 0 | 0 | .00 |
R.J. Mickens | Jr | 13 | 3 | 0 | 0 | .00 |
Andrew Mukuba | So | 12 | 1 | 0 | 0 | .00 |
Jalyn Phillips | Sr | 14 | 1 | 2 | 0 | 2.00 |
Toriano Pride Jr. | Fr | 8 | 1 | 4 | 0 | 4.00 |
Jeremiah Trotter Jr. | So | 14 | 2 | 35 | 1 | 17.50 |
Nate Wiggins | So | 12 | 1 | 98 | 1 | 98.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Robert Gunn III | Fr | 1 | 0 | 0 | - |
B.T. Potter | Sr | 14 | 20 | 26 | 76.9 |
Jonathan Weitz | Jr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Jack Smith | Fr | 1 | 1 | 47.0 |
Aidan Swanson | Jr | 14 | 62 | 42.3 |
DJ Uiagalelei | Jr | 13 | 1 | 48.0 |