Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Phil Jurkovec | Sr | 8 | 247 | 147 | 59.5 | 8 | 1711 | 6.9 | 11 | 125.9 |
Emmett Morehead | Fr | 10 | 192 | 115 | 59.9 | 6 | 1254 | 6.5 | 10 | 125.7 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Pat Garwo III | Jr | 12 | 132 | 403 | 3.1 | 3 | 33.6 |
Alex Broome | Fr | 10 | 50 | 225 | 4.5 | 1 | 22.5 |
Xavier Coleman | Fr | 8 | 21 | 91 | 4.3 | 0 | 11.4 |
Cam Barfield | Fr | 6 | 25 | 53 | 2.1 | 0 | 8.8 |
Zay Flowers | Sr | 12 | 12 | 40 | 3.3 | 0 | 3.3 |
Danny Longman | Sr | 12 | 1 | 24 | 24.0 | 0 | 2.0 |
Jaden Williams | So | 6 | 2 | 8 | 4.0 | 1 | 1.3 |
Alec Sinkfield | Sr | 4 | 3 | 4 | 1.3 | 0 | 1.0 |
Emmett Morehead | Fr | 10 | 44 | -17 | -0.4 | 0 | -1.7 |
Phil Jurkovec | Sr | 8 | 68 | -43 | -0.6 | 1 | -5.4 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Zay Flowers | Sr | 12 | 78 | 1077 | 12 | 6.5 | 89.8 |
Jaelen Gill | Sr | 12 | 27 | 388 | 0 | 2.3 | 32.3 |
George Takacs | Sr | 9 | 26 | 256 | 1 | 2.9 | 28.4 |
Pat Garwo III | Jr | 12 | 29 | 241 | 0 | 2.4 | 20.1 |
Joseph Griffin Jr. | Fr | 10 | 18 | 234 | 5 | 1.8 | 23.4 |
Dino Tomlin | Jr | 7 | 10 | 181 | 0 | 1.4 | 25.9 |
Jaden Williams | So | 6 | 11 | 170 | 2 | 1.8 | 28.3 |
Alex Broome | Fr | 10 | 26 | 166 | 1 | 2.6 | 16.6 |
Taji Johnson | Jr | 7 | 9 | 91 | 0 | 1.3 | 13.0 |
Lewis Bond | Fr | 4 | 5 | 51 | 0 | 1.3 | 12.8 |
Spencer Witter | Jr | 5 | 4 | 40 | 0 | .8 | 8.0 |
Jeremiah Franklin | Fr | 8 | 5 | 27 | 0 | .6 | 3.4 |
Alec Sinkfield | Sr | 4 | 4 | 23 | 0 | 1.0 | 5.8 |
Hans Lillis | So | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Xavier Coleman | Fr | 8 | 3 | 6 | 0 | .4 | 0.8 |
Dante Reynolds | Fr | 2 | 2 | 6 | 0 | 1.0 | 3.0 |
Cam Barfield | Fr | 6 | 3 | -1 | 0 | .5 | -0.2 |
Jack Conley | Jr | 3 | 1 | -1 | 0 | .3 | -0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Zay Flowers | Sr | 12 | 12 | 0 | 0 | 72 |
Connor Lytton | So | 11 | 0 | 24 | 9 | 51 |
Joseph Griffin Jr. | Fr | 10 | 5 | 0 | 0 | 30 |
Pat Garwo III | Jr | 12 | 3 | 0 | 0 | 18 |
Jaden Williams | So | 6 | 3 | 0 | 0 | 18 |
Alex Broome | Fr | 10 | 2 | 0 | 0 | 12 |
Phil Jurkovec | Sr | 8 | 1 | 0 | 0 | 6 |
George Takacs | Sr | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jaelen Gill | Sr | 12 | 24 | 509 | 0 | 21.2 |
Jaden Williams | So | 6 | 4 | 90 | 0 | 22.5 |
Taji Johnson | Jr | 7 | 1 | 27 | 0 | 27.0 |
Xavier Coleman | Fr | 8 | 1 | 20 | 0 | 20.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Zay Flowers | Sr | 12 | 7 | 43 | 0 | 6.1 |
Jaelen Gill | Sr | 12 | 6 | 24 | 0 | 4.0 |
Edwin Kolenge | Fr | 3 | 1 | 18 | 0 | 18.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Kam Arnold | Jr | 12 | 2 | 49 | 0 | 24.50 |
Cole Batson | Fr | 7 | 1 | 0 | 0 | .00 |
Josh DeBerry | Sr | 11 | 1 | 0 | 0 | .00 |
Elijah Jones | Sr | 11 | 2 | 38 | 0 | 19.00 |
Jason Maitre | Sr | 12 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Liam Connor | Fr | 2 | 0 | 0 | - |
Connor Lytton | So | 11 | 9 | 17 | 52.9 |
Punting
Player | Cl | G | No. | Avg |
Sam Candotti | Fr | 8 | 12 | 36.9 |
Danny Longman | Sr | 12 | 61 | 40.9 |