Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Navy Midshipmen (4-8)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Tai Lavatai  Jr 8 91 42 46.2 3 787 8.6 5 130.3
Maasai Maynor  Sr 3 14 7 50.0 0 132 9.4 1 152.8
Xavier Arline  Jr 9 11 4 36.4 1 85 7.7 2 143.1
Kai Puailoa-Rojas  Jr 7 2 1 50.0 1 26 13.0 1 224.2
Maquel Haywood  So 12 1 0 0.0 1 0 0.0 0 -200.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Daba Fofana  So 12 186 819 4.4 6 68.3
Maquel Haywood  So 12 73 473 6.5 0 39.4
Anton Hall Jr.  So 10 89 390 4.4 3 39.0
Xavier Arline  Jr 9 96 376 3.9 3 41.8
Tai Lavatai  Jr 8 115 309 2.7 5 38.6
Vincent Terrell II  Jr 12 72 238 3.3 2 19.8
Logan Point  So 5 33 138 4.2 1 27.6
Nathan Kent  Fr 5 4 76 19.0 1 15.2
Daniel Jones  Jr 10 18 67 3.7 0 6.7
Rayuan Lane III  So 12 1 28 28.0 0 2.3
Kai Puailoa-Rojas  Jr 7 3 25 8.3 0 3.6
Jayden Umbarger  Jr 11 4 12 3.0 0 1.1
Amin Hassan  So 10 1 3 3.0 0 0.3
Maasai Maynor  Sr 3 10 -2 -0.2 1 -0.7

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Jayden Umbarger  Jr 11 16 265 2 1.5 24.1
Mark Walker  Sr 9 13 242 1 1.4 26.9
Vincent Terrell II  Jr 12 9 221 2 .8 18.4
Maquel Haywood  So 12 8 137 2 .7 11.4
Anton Hall Jr.  So 10 1 62 1 .1 6.2
Kai Puailoa-Rojas  Jr 7 4 33 0 .6 4.7
Nathan Kent  Fr 5 1 32 0 .2 6.4
Tai Lavatai  Jr 8 1 26 1 .1 3.3
Kroy Myers  So 2 1 12 0 .5 6.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Daniel Davies  Sr 7 0 19 10 49
Daba Fofana  So 12 6 0 0 36
Tai Lavatai  Jr 8 6 0 0 36
Vincent Terrell II  Jr 12 4 0 0 26
Anton Hall Jr.  So 10 4 0 0 24
Xavier Arline  Jr 9 3 0 0 20
Bijan Nichols  Sr 3 0 5 3 14
Maquel Haywood  So 12 2 0 0 12
Jayden Umbarger  Jr 11 2 0 0 12
Nathan Kent  Fr 5 1 0 0 6
Maasai Maynor  Sr 3 1 0 0 6
Logan Point  So 5 1 0 0 6
Mark Walker  Sr 9 1 0 0 6
Jianni Woodson-Brooks  So 12 1 0 0 6
Evan Warren  Jr 2 0 2 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Maquel Haywood  So 12 17 306 0 18.0
Vincent Terrell II  Jr 12 2 59 0 29.5
Daniel Jones  Jr 10 2 50 0 25.0
Maurice Moore  Fr 1 1 16 0 16.0

Punt Returns

Player Cl G No. Yds TDs Avg
Amin Hassan  So 10 15 132 0 8.8
Vincent Terrell II  Jr 12 1 15 0 15.0

Interceptions

Player Cl G No. Yds TDs Avg
Tyler Fletcher  So 11 1 0 0 .00
Elias Larry  So 9 2 3 0 1.50
John Marshall  Sr 12 1 0 0 .00
Dashaun Peele  So 3 1 0 0 .00
Colin Ramos  So 12 1 5 0 5.00
Nicholas Straw  Sr 12 1 18 0 18.00
Mbiti Williams Jr.  So 12 1 31 0 31.00
Jianni Woodson-Brooks  So 12 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Daniel Davies  Sr 7 10 16 62.5
Bijan Nichols  Sr 3 3 3 100.0
Evan Warren  Jr 2 0 1 0.0

Punting

Player Cl G No. Avg
Kellen Grave de Peralta  So 4 7 43.7
Riley Riethman  So 12 45 43.8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.