Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Louisiana-Monroe Warhawks (4-8)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Chandler Rogers  So 12 320 216 67.5 7 2403 7.5 15 141.7
Garrett Hable  Jr 3 8 4 50.0 0 58 7.3 0 110.9
Will Derrick  Jr 5 1 1 100.0 0 3 3.0 1 455.2

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Malik Jackson  Jr 12 141 507 3.6 6 42.3
Chandler Rogers  So 12 145 353 2.4 5 29.4
Andrew Henry  Jr 12 75 322 4.3 4 26.8
Bugs Mortimer  Fr 10 8 130 16.3 0 13.0
Zack Martin  So 3 9 57 6.3 1 19.0
Isaiah Phillips  Jr 4 12 37 3.1 0 9.3
Alred Luke  Fr 11 8 23 2.9 0 2.1
Bennett Galloway  Fr 3 6 17 2.8 0 5.7
Hunter Smith  Fr 2 2 9 4.5 0 4.5
Charlie Norman  So 5 3 8 2.7 0 1.6
Garrett Hable  Jr 3 3 4 1.3 0 1.3
Jiya Wright  Jr 1 1 3 3.0 0 3.0
Zach Jackson  Sr 7 1 -9 -9.0 0 -1.3

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Tyrone Howell  Sr 12 50 852 6 4.2 71.0
Jevin Frett  Sr 12 30 382 2 2.5 31.8
Alred Luke  Fr 11 23 293 1 2.1 26.6
Boogie Knight  Sr 10 19 170 1 1.9 17.0
Fred Lloyd Jr.  Sr 9 7 136 0 .8 15.1
Zach Rasmussen  Sr 10 16 133 4 1.6 13.3
Andrew Henry  Jr 12 11 92 1 .9 7.7
Bugs Mortimer  Fr 10 14 85 0 1.4 8.5
Dariyan Wiley  So 5 7 82 0 1.4 16.4
Zach Jackson  Sr 7 9 67 0 1.3 9.6
Malik Jackson  Jr 12 16 63 0 1.3 5.3
Will Derrick  Jr 5 4 37 0 .8 7.4
Rylan Green  Fr 3 4 30 0 1.3 10.0
Nolan Quinlan  Jr 8 7 28 0 .9 3.5
Charlie Norman  So 5 1 13 0 .2 2.6
Bennett Galloway  Fr 3 1 3 0 .3 1.0
Chandler Rogers  So 12 1 3 1 .1 0.3
Zack Martin  So 3 1 -5 0 .3 -1.7

Scoring Statistics

Player Cl G TDs XP FG Pts
Calum Sutherland  Sr 12 0 32 10 62
Tyrone Howell  Sr 12 6 0 0 36
Malik Jackson  Jr 12 6 0 0 36
Chandler Rogers  So 12 6 0 0 36
Andrew Henry  Jr 12 5 0 0 30
Zach Rasmussen  Sr 10 4 0 0 24
Jevin Frett  Sr 12 2 0 0 14
Quae Drake  Jr 12 2 0 0 12
Boogie Knight  Sr 10 1 0 0 6
Alred Luke  Fr 11 1 0 0 6
Zack Martin  So 3 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Alred Luke  Fr 11 22 381 0 17.3
Boogie Knight  Sr 10 2 40 0 20.0
Bennett Galloway  Fr 3 1 31 0 31.0
Abraham Alce  Jr 2 1 22 0 22.0
Zack Woodard  Sr 12 1 15 0 15.0
Isaiah Phillips  Jr 4 1 13 0 13.0
Malik Jackson  Jr 12 1 9 0 9.0

Punt Returns

Player Cl G No. Yds TDs Avg
Nick Torres  Jr 3 1 7 0 7.0
Boogie Knight  Sr 10 2 1 0 0.5
Tyrone Howell  Sr 12 3 -2 0 -0.7

Interceptions

Player Cl G No. Yds TDs Avg
Quae Drake  Jr 12 1 34 1 34.00
Tristan Driggers  So 10 3 10 0 3.33
Deuce Mayberry  So 10 1 0 0 .00
Car'lin Vigers  Jr 10 1 9 0 9.00

Field Goals

Player Cl G FGM FGA Pct
Calum Sutherland  Sr 12 10 11 90.9

Punting

Player Cl G No. Avg
Braxton Guilbeau  Fr 2 3 42.0
Devyn McCormick  Sr 12 60 43.9
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.