Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2022 | 2023
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/26TBA | vs. Navy* | TBA | ||
Sat. | 9/2TBA | vs. Tennessee State | TBA | ||
Sat. | 9/9TBA | at North Carolina State | TBA | ||
Sat. | 9/16TBA | vs. Central Michigan | TBA | ||
Sat. | 9/23TBA | vs. Ohio State | TBA | ||
Sat. | 9/30TBA | at Duke | TBA | ||
Sat. | 10/7TBA | at Louisville | TBA | ||
Sat. | 10/14TBA | vs. USC | TBA | ||
Sat. | 10/28TBA | vs. Pittsburgh | TBA | ||
Sat. | 11/4TBA | at Clemson | TBA | ||
Sat. | 11/18TBA | vs. Wake Forest | TBA | ||
Sat. | 11/25TBA | at Stanford | TBA |
* - Neutral Location