Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

#21 Notre Dame Fighting Irish (9-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Drew Pyne  So 11 254 164 64.6 6 2021 8.0 22 155.3
Tyler Buchner  So 3 83 46 55.4 5 652 7.9 3 121.3
Davis Sherwood  So 2 1 1 100.0 0 20 20.0 0 268.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Audric Estime  So 13 156 920 5.9 11 70.8
Logan Diggs  So 12 165 821 5.0 4 68.4
Chris Tyree  Jr 13 100 444 4.4 3 34.2
Tyler Buchner  So 3 36 123 3.4 4 41.0
Drew Pyne  So 11 47 108 2.3 2 9.8
Lorenzo Styles  So 13 3 49 16.3 0 3.8
Mitchell Evans  Fr 6 7 11 1.6 1 1.8
Gi'Bran Payne  Fr 1 2 5 2.5 0 5.0
Jayden Thomas  Fr 12 1 0 0.0 0 0.0
Braden Lenzy  Sr 13 2 -1 -0.5 0 -0.1

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Michael Mayer  Jr 12 67 809 9 5.6 67.4
Jayden Thomas  Fr 12 25 362 3 2.1 30.2
Lorenzo Styles  So 13 30 340 1 2.3 26.2
Braden Lenzy  Sr 13 24 309 3 1.8 23.8
Logan Diggs  So 12 10 211 2 .8 17.6
Deion Colzie  So 6 9 192 1 1.5 32.0
Chris Tyree  Jr 13 24 138 2 1.8 10.6
Audric Estime  So 13 9 135 1 .7 10.4
Matt Salerno  Sr 7 5 62 1 .7 8.9
Kevin Bauman  So 2 3 44 0 1.5 22.0
Tobias Merriweather  Fr 5 1 41 1 .2 8.2
Mitchell Evans  Fr 6 3 39 1 .5 6.5
Holden Staes  Fr 5 1 11 0 .2 2.2

Scoring Statistics

Player Cl G TDs XP FG Pts
Blake Grupe  Sr 13 0 49 14 91
Audric Estime  So 13 12 0 0 72
Michael Mayer  Jr 12 9 0 0 54
Logan Diggs  So 12 6 0 0 36
Chris Tyree  Jr 13 5 0 0 30
Tyler Buchner  So 3 4 0 0 26
Braden Lenzy  Sr 13 3 0 0 18
Jayden Thomas  Fr 12 3 0 0 18
Mitchell Evans  Fr 6 2 0 0 12
Drew Pyne  So 11 2 0 0 12
Deion Colzie  So 6 1 0 0 6
Brandon Joseph  Jr 10 1 0 0 6
Prince Kollie  So 9 1 0 0 6
Tobias Merriweather  Fr 5 1 0 0 6
Benjamin Morrison  Fr 11 1 0 0 6
Matt Salerno  Sr 7 1 0 0 6
Lorenzo Styles  So 13 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Chris Tyree  Jr 13 15 254 0 16.9
Lorenzo Styles  So 13 2 64 0 32.0
Audric Estime  So 13 1 29 0 29.0

Punt Returns

Player Cl G No. Yds TDs Avg
Brandon Joseph  Jr 10 18 179 0 9.9
Matt Salerno  Sr 7 5 37 0 7.4
Isaiah Foskey  Jr 12 2 25 0 12.5
Clarence Lewis  Jr 13 1 24 0 24.0
Jordan Botelho  Jr 8 1 4 0 4.0
Benjamin Morrison  Fr 11 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
TaRiq Bracy  Sr 10 1 6 0 6.00
Brandon Joseph  Jr 10 1 29 1 29.00
Clarence Lewis  Jr 13 1 0 0 .00
Marist Liufau  Jr 13 1 0 0 .00
Benjamin Morrison  Fr 11 6 97 1 16.17

Field Goals

Player Cl G FGM FGA Pct
Blake Grupe  Sr 13 14 19 73.7

Punting

Player Cl G No. Avg
Jon Sot  Sr 13 49 43.8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.