Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
73 | Joseph Amos | OL | Jr-So | 6-6 | 310 | Lancaster, Texas |
71 | Cade Beresford | OL | -Sr | 6-7 | 308 | Woodinville, Washington |
49 | Jack Beresford | TE | Jr-So | 6-3 | 245 | Woodinville, Washington |
81 | Austin Bolt | WR | Sr-Jr | 6-3 | 210 | Boise, Idaho |
18 | Billy Bowens | WR | -Sr | 6-1 | 195 | Redlands, California |
92 | Michael Callahan | DT | GS-Sr | 6-4 | 282 | Yorba Linda, California |
7 | Latrell Caples | WR | Sr-Jr | 6-1 | 190 | Lancaster, Texas |
57 | Nathan Cardona | OL | Sr-Jr | 6-3 | 294 | Yorba Linda, California |
62 | Roger Carreon | OL | So-Fr | 6-5 | 310 | Jal, New Mexico |
77 | Kage Casey | OL | So-Fr | 6-5 | 306 | Happy Valley, Oregon |
41 | Jaylen Clark | CB | Sr-Jr | 6-2 | 200 | Tacoma, Washington |
32 | Bryce Cleave | S | Jr-So | 6-0 | 190 | Gig Harbor, Washington |
5 | Stefan Cobbs | WR | -Sr | 6-0 | 192 | Fort Worth, Texas |
33 | Tyler Crowe | RB | GS-Sr | 5-11 | 218 | Nampa, Idaho |
69 | Garrett Curran | OL | -Sr | 6-5 | 305 | El Cajon, California |
35 | Jonah Dalmas | K | Sr-Sr | 5-8 | 177 | Meridian, Idaho |
87 | Cayden Dawson | TE | Fr-Fr | 6-4 | 238 | Chula Vista, California |
66 | Ben Dooley | OL | GS-Sr | 6-5 | 315 | Fallon, Nevada |
25 | Kaden Dudley | RB | Jr-So | 5-11 | 200 | Monument, Colorado |
90 | Braxton Fely | DL | So-So | 6-2 | 285 | Orem, Utah |
46 | James Ferguson-Reynolds | P | So-So | 6-2 | 180 | Geelong, Australia |
82 | Ben Ford | WR | Jr-So | 5-11 | 195 | Eagle, Idaho |
15 | Colt Fulton | QB | Jr-So | 6-4 | 204 | Rancho Santa Margarita, California |
10 | Taylen Green | QB | Jr-So | 6-6 | 223 | Lewisville, Texas |
98 | Herbert Gums | NT | Sr-Jr | 6-1 | 315 | Diboll, Texas |
35 | Gavin Hambrick | LB | So-Fr | 6-4 | 226 | Apple Valley, California |
91 | Ahmed Hassanein | DT | Jr-Jr | 6-3 | 271 | Anaheim, California |
33 | Cortez Hogans | DL | -Sr | 6-3 | 271 | Palatine, Illinois |
24 | George Holani | RB | GS-Sr | 5-11 | 209 | Bellflower, California |
54 | Gabe Hunter | LB | Sr-Jr | 6-3 | 235 | Pflugerville, Texas |
42 | Mason Hutton | LS | Jr-So | 6-6 | 230 | Riverside, California |
56 | Mason Jacobsen | LB | So-Fr | 6-4 | 245 | Belgrade, Montana |
2 | Ashton Jeanty | RB | So-So | 5-8 | 206 | Jacksonville, Florida |
14 | Kaonohi Kaniho | CB | Sr-Jr | 6-0 | 180 | Kahuku, Hawaii |
28 | Seth Knothe | S | So-Fr | 6-1 | 205 | Meridian, Idaho |
79 | Cord Kringlen | OL | Jr-So | 6-4 | 283 | Broomfield, Colorado |
85 | Matt Lauter | TE | Jr-So | 6-4 | 245 | San Diego, California |
14 | Maddux Madsen | QB | So-Fr | 5-10 | 211 | American Fork, Utah |
26 | Taylor Marcum | RB | So-Fr | 6-0 | 183 | Boise, Idaho |
80 | Eric McAlister | WR | Jr-So | 6-4 | 195 | Azle, Texas |
19 | Keenan McCaddy | S | So-Fr | 6-3 | 190 | Honolulu, Hawaii |
84 | Zamondre Merriweather | WR | So-Fr | 6-2 | 212 | Valencia, California |
37 | Ethan Mikita | RB | So-Fr | 5-9 | 202 | Eagle, Idaho |
30 | Wyatt Milkovic | LB | Fr-Fr | 6-0 | 225 | Fort Myers, Florida |
50 | Dishawn Misa | LB | So-Fr | 6-3 | 230 | Tacoma, Washington |
76 | Rick Moore | OL | Jr-So | 6-6 | 304 | Los Gatos, California |
39 | Jalen Neal | CB | So-Fr | 5-10 | 175 | Atlanta, Georgia |
53 | Marco Notarainni | LB | Jr-So | 6-3 | 235 | San Diego, California |
23 | Seyi Oladipo | S | Jr-Jr | 5-11 | 200 | Centennial, Colorado |
13 | Chase Penry | WR | Jr-So | 6-1 | 194 | Greenwood Village, Colorado |
63 | Mason Randolph | OL | Jr-So | 6-4 | 310 | Yorba Linda, California |
39 | Wyatt Redding | K | So-Fr | 6-1 | 193 | Sumner, Washington |
8 | Markel Reed | CB | GS-Sr | 6-0 | 190 | Temple, Texas |
43 | Jake Ripp | LB | So-Fr | 6-3 | 220 | Los Gatos, California |
4 | Rodney Robinson | S | Sr-Jr | 5-8 | 185 | San Bernardino, California |
65 | Hall Schmidt | OL | So-Fr | 6-7 | 302 | Gig Harbor, Washington |
52 | DJ Schramm | LB | -Sr | 6-0 | 234 | Fresno, California |
10 | Andrew Simpson | LB | Jr-So | 6-0 | 230 | Norwalk, California |
78 | Julian Simpson | OL | GS-Sr | 6-1 | 341 | San Jose, California |
3 | Riley Smith | TE | -Sr | 6-5 | 245 | St. Augustine, Florida |
46 | Hunter Steacker | WR | So-Fr | 6-0 | 171 | Meridian, Idaho |
67 | Jason Steele | OL | Fr-Fr | 6-4 | 292 | Temecula, California |
95 | Max Stege | DL | Fr-Fr | 6-4 | 266 | Cologne, Germany |
17 | Prince Strachan | WR | Fr-Fr | 6-5 | 196 | Freeport, Bahamas |
97 | JJ Talo | DL | So-Fr | 6-2 | 286 | Kearns, Utah |
58 | Ty Tanner | LB | Jr-So | 6-1 | 225 | Meridian, Idaho |
86 | Austin Terry | TE | So-Fr | 6-5 | 245 | Tumwater, Washington |
34 | Alexander Teubner | S | GS-Sr | 5-11 | 198 | Seaside, Oregon |
27 | Dionte Thornton | CB | So-Fr | 6-3 | 205 | Carson, California |
0 | CJ Tiller | QB | Fr-Fr | 6-0 | 190 | Gilbert, Arizona |
22 | Titus Toler | S | GS-Sr | 5-11 | 197 | Long Beach, California |
59 | Brett Tommasini | LB | Jr-So | 6-1 | 231 | Eagle, Idaho |
47 | Koby Tryggestad | LS | Sr-Jr | 6-1 | 240 | East Palo Alto, California |
40 | Jayden Virgin | LB | So-Fr | 6-3 | 243 | San Diego, California |
96 | Luke Voorhees | TE | Jr-So | 6-3 | 235 | Arbuckle, California |
38 | Demitri Washington | LB | -Sr | 6-3 | 271 | Solana Beach, California |
31 | Zion Washington | S | Jr-So | 6-2 | 205 | Frisco, Texas |
15 | Tyler Wegis | DE | Sr-Jr | 6-7 | 242 | Mission Viejo, California |
9 | Shea Whiting | WR | GS-Sr | 6-2 | 217 | Houston, Texas |
45 | James Wilborn Jr. | LB | Jr-So | 6-2 | 249 | Flint, Michigan |
83 | Cole Wright | WR | Sr-Jr | 6-0 | 180 | Carlsbad, California |
Last updated Mar. 23, 1:17 A.M. ET