Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Boise State Broncos (10-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Taylen Green  Fr 11 271 166 61.3 6 2042 7.5 14 137.2
Hank Bachmeier  Sr 4 94 51 54.3 3 497 5.3 6 113.4
Sam Vidlak  Fr 3 14 9 64.3 0 86 6.1 0 115.9
Maddux Madsen  Fr 1 4 3 75.0 0 43 10.8 0 165.3

Rushing

Player Cl G Car Yds Avg TDs Yd/G
George Holani  Jr 13 221 1157 5.2 10 89.0
Ashton Jeanty  Fr 14 156 821 5.3 7 58.6
Taylen Green  Fr 11 81 586 7.2 10 53.3
Elelyon Noa  Jr 7 33 133 4.0 0 19.0
Tyler Crowe  Jr 11 15 109 7.3 0 9.9
Kaden Dudley  Fr 8 8 16 2.0 0 2.0
Billy Bowens  Sr 14 1 12 12.0 0 0.9
Stefan Cobbs  Sr 12 1 7 7.0 0 0.6
Colt Fulton  Fr 1 1 7 7.0 0 7.0
Latrell Caples  So 14 2 6 3.0 0 0.4
Ethan Mikita  Fr 2 1 3 3.0 0 1.5
Maddux Madsen  Fr 1 1 1 1.0 0 1.0
Davis Koetter  Sr 12 1 -6 -6.0 0 -0.5
Sam Vidlak  Fr 3 2 -15 -7.5 0 -5.0
Hank Bachmeier  Sr 4 12 -26 -2.2 0 -6.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Latrell Caples  So 14 51 549 4 3.6 39.2
Billy Bowens  Sr 14 32 462 4 2.3 33.0
Stefan Cobbs  Sr 12 29 396 2 2.4 33.0
Eric McAlister  Fr 8 11 259 4 1.4 32.4
Davis Koetter  Sr 12 14 221 1 1.2 18.4
Riley Smith  Sr 10 25 214 1 2.5 21.4
Ashton Jeanty  Fr 14 14 155 0 1.0 11.1
George Holani  Jr 13 24 151 3 1.8 11.6
Tyneil Hopper  Sr 9 13 108 0 1.4 12.0
Cole Wright  So 8 2 59 0 .3 7.4
Matt Lauter  Fr 2 4 40 0 2.0 20.0
Tyler Crowe  Jr 11 2 30 0 .2 2.7
Elelyon Noa  Jr 7 2 16 0 .3 2.3
Kaden Dudley  Fr 8 1 4 0 .1 0.5
Kurt Rafdal  Sr 4 1 2 0 .3 0.5
Scott Matlock  Sr 13 1 1 1 .1 0.1
Shea Whiting  Jr 5 3 1 0 .6 0.2

Scoring Statistics

Player Cl G TDs XP FG Pts
Jonah Dalmas  Jr 14 0 48 23 117
George Holani  Jr 13 13 0 0 78
Taylen Green  Fr 11 10 0 0 60
Ashton Jeanty  Fr 14 7 0 0 42
Billy Bowens  Sr 14 4 0 0 24
Latrell Caples  So 14 4 0 0 24
Eric McAlister  Fr 8 4 0 0 24
Stefan Cobbs  Sr 12 2 0 0 12
Davis Koetter  Sr 12 1 0 0 6
Scott Matlock  Sr 13 1 0 0 6
Seyi Oladipo  So 11 1 0 0 6
Riley Smith  Sr 10 1 0 0 6
Deven Wright  Jr 6 1 0 0 6
Mason Hutton  Fr 1 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Cole Wright  So 8 10 221 0 22.1
Kaden Dudley  Fr 8 7 199 0 28.4
Stefan Cobbs  Sr 12 3 46 0 15.3
Ashton Jeanty  Fr 14 1 22 0 22.0
Elelyon Noa  Jr 7 1 19 0 19.0
Tyler Crowe  Jr 11 1 11 0 11.0

Punt Returns

Player Cl G No. Yds TDs Avg
George Holani  Jr 13 11 82 0 7.5
Latrell Caples  So 14 9 60 0 6.7
Stefan Cobbs  Sr 12 4 27 0 6.8
Andrew Simpson  Fr 10 1 8 0 8.0

Interceptions

Player Cl G No. Yds TDs Avg
Caleb Biggers  Sr 13 1 1 0 1.00
Jaylen Clark  So 10 1 38 0 38.00
Gabe Hunter  So 7 2 2 0 1.00
Tyreque Jones  Sr 10 1 0 0 .00
Ezekiel Noa  Sr 10 2 67 0 33.50
Seyi Oladipo  So 11 1 48 1 48.00
Rodney Robinson  So 14 3 0 0 .00
JL Skinner  Sr 12 4 30 0 7.50

Field Goals

Player Cl G FGM FGA Pct
Jonah Dalmas  Jr 14 23 27 85.2

Punting

Player Cl G No. Avg
James Ferguson-Reynolds  Fr 13 63 41.8
Will Ferrin  Fr 1 2 35.5
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.