Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
35 | Kyle Acker | WR | Jr-So | 5-11 | 167 | Ballston Lake, New York |
85 | D'Marcus Adams | WR | GS-Sr | 6-0 | 176 | Ormond Beach, Florida |
48 | Patrick Alberga | TE | Jr-So | 6-3 | 261 | Saranac Lake, New York |
5 | Damien Alford | WR | Jr-Jr | 6-6 | 211 | Montreal, Quebec |
20 | LeQuint Allen | RB | So-So | 6-0 | 195 | Millville, New Jersey |
46 | Kadin Bailey | LB | So-So | 6-2 | 217 | Jefferson, Georgia |
8 | Justin Barron | DB | Jr-Jr | 6-4 | 220 | Rocky Hill, Connecticut |
97 | Belizaire Bassette | DL | So-Fr | 6-0 | 260 | Broward Gardens, Florida |
23 | Jayden Bellamy | DB | So-Fr | 5-11 | 175 | North Haledon, New Jersey |
63 | Christopher Bleich | OL | GS-Sr | 6-6 | 326 | Hanover, Pennsylvania |
74 | Jakob Bradford | OL | Sr-Jr | 6-5 | 302 | Brooklyn Park, Minnesota |
87 | Donovan Brown | WR | So-Fr | 6-1 | 179 | Montgomery Village, Maryland |
47 | Carter Clark | TE | So-Fr | 6-5 | 265 | Hilton, New Jersey |
86 | David Clement | TE | Fr-Fr | 6-6 | 265 | Albany, New York |
70 | Enrique Cruz Jr. | OL | Jr-So | 6-6 | 302 | Chicago, Illinois |
78 | Joe Cruz | OL | So-Fr | 6-5 | 277 | Holbrook, New York |
23 | Ike Daniels | RB | Fr-Fr | 5-11 | 180 | Stafford, Virginia |
0 | Kevon Darton | DL | Jr-So | 5-11 | 266 | Fitchburg, Massachusetts |
32 | Gregory Delaine | DB | So-Fr | 6-0 | 172 | Fort Myers, Florida |
16 | Carlos Del Rio-Wilson | QB | Jr-So | 6-2 | 232 | Atlanta, Georgia |
92 | Brady Denaburg | K | So-So | 6-0 | 180 | Merritt Island, Florida |
33 | Ryan Dolan | LB | Jr-So | 6-0 | 222 | Novato, California |
76 | Kalan Ellis | OL | Jr-Jr | 6-6 | 375 | Waimanalo, Hawaii |
25 | Josh Escobar | RB | So-Fr | 5-8 | 170 | Melville, New York |
33 | Mario Escobar | RB | Jr-So | 5-9 | 188 | Melville, New York |
27 | Malcolm Folk | DB | Jr-So | 6-1 | 201 | Pottsgrove, Pennsylvania |
99 | Elijah Fuentes-Cundiff | DL | Jr-So | 6-4 | 267 | Bronx, New York |
19 | Oronde Gadsden II | TE | Jr-Jr | 6-5 | 216 | Fort Lauderdale, Florida |
54 | Jatius Geer | DL | Jr-So | 6-6 | 233 | Anderson, South Carolina |
11 | Jaeden Gould | DB | So-Fr | 6-2 | 200 | Somerset, New Jersey |
26 | Aman Greenwood | DB | Sr-Jr | 5-10 | 189 | Washington, District of Columbia |
17 | Umari Hatcher | WR | Jr-So | 6-3 | 181 | Woodbridge, Virginia |
95 | Ian Hawkins | P | Jr-So | 6-0 | 191 | San Diego, California |
73 | Wes Hoeh | OL | Jr-So | 6-4 | 275 | Glen Ellyn, Illinois |
55 | Josh Ilaoa | OL | Jr-Jr | 6-3 | 316 | Charlotte, North Carolina |
52 | Braylen Ingraham | DL | Sr-Jr | 6-4 | 298 | Fort Lauderdale, Florida |
58 | Denis Jaquez Jr. | DL | So-So | 6-4 | 240 | Richland, New Jersey |
94 | Kevin Jobity Jr. | DL | So-So | 6-4 | 247 | Buffalo, New York |
20 | Isaiah Johnson | DB | GS-Sr | 6-3 | 204 | Beverly Hills, Michigan |
80 | Isaiah Jones | WR | Sr-Jr | 6-4 | 204 | Cocoa, Florida |
75 | Austyn Kauhi | OL | Jr-So | 6-5 | 270 | Nanakuli, Hawaii |
49 | Josh Kubala | TE | So-Fr | 6-2 | 211 | Syracuse, New York |
10 | Justin Lamson | QB | Jr-So | 6-3 | 209 | El Dorado Hills, California |
90 | Terry Lockett | DL | Jr-So | 6-3 | 270 | Springfield, Massachusetts |
11 | Kendall Long | WR | Jr-So | 6-2 | 215 | Lexington, South Carolina |
16 | Leon Lowery | LB | Jr-So | 6-4 | 225 | Elizabeth, New Jersey |
18 | Luke MacPhail | QB | Jr-So | 6-4 | 206 | Boston, Massachusetts |
88 | Steven Mahar Jr. | TE | Jr-Jr | 6-5 | 232 | Rochester, New York |
81 | Maximilian Mang | TE | Jr-Jr | 6-7 | 262 | Nuthetal, Germany |
13 | Mekhi Mason | LB | So-So | 6-2 | 221 | Pembroke Pines, Florida |
39 | Clay Masters | DB | Jr-So | 5-11 | 187 | West Linn, Oregon |
15 | Derek McDonald | LB | Jr-So | 6-4 | 225 | Atlanta, Georgia |
43 | Mike Midkiff | LS | Sr-Jr | 6-3 | 210 | Colorado Springs, Colorado |
77 | Joe More | OL | GS-Sr | 6-5 | 302 | Franklin, Tennessee |
95 | Francois Nolton Jr. | DL | So-Fr | 6-4 | 252 | Miami, Florida |
4 | Caleb Okechukwu | DL | GS-Sr | 6-4 | 268 | Washington, District of Columbia |
21 | Bralyn Oliver | DB | Jr-So | 6-2 | 194 | Anderson, South Carolina |
18 | David Omopariola | DE | Fr-Fr | 6-3 | 227 | Baltimore, Maryland |
21 | Muwaffaq Parkman | RB | Fr-Fr | 5-11 | 175 | Newark, New Jersey |
2 | Trebor Pena | WR | Jr-Jr | 6-0 | 177 | Ocean Township, New Jersey |
19 | Cornell Perry | DB | So-Fr | 6-1 | 180 | Flat Rock, Michigan |
22 | Quan Peterson | DB | So-Fr | 6-1 | 178 | Chester, South Carolina |
72 | Mark Petry | OL | Sr-Jr | 6-4 | 281 | Hochheim am Main, Germany |
40 | Tommy Porter | DB | Jr-So | 5-11 | 192 | La Canada Flintridge, California |
28 | Juwaun Price | RB | Sr-Jr | 5-10 | 202 | Phoenix, Arizona |
37 | Cam Reirden | DB | Jr-So | 6-0 | 180 | Belmont, Massachusetts |
42 | Austin Roon | LB | Jr-So | 6-3 | 228 | Byron Center, Michigan |
6 | Garrett Shrader | QB | Sr-Sr | 6-4 | 228 | Charlotte, North Carolina |
30 | Chase Simmons | DL | Jr-So | 6-4 | 257 | Little River, South Carolina |
14 | Jason Simmons Jr. | DB | Sr-Sr | 6-0 | 193 | Lancaster, Texas |
91 | Jalil Smith | DL | Fr-Fr | 6-5 | 240 | Brooklyn, New York |
12 | Anwar Sparrow | LB | Jr-So | 6-1 | 219 | Virginia Beach, Virginia |
61 | Ethan Stangle | LS | So-Fr | 6-1 | 196 | Bel Air, Maryland |
41 | Jack Stonehouse | P | Jr-So | 6-1 | 175 | Camarillo, California |
31 | Yosuke Sugano | LB | GS-Sr | 5-10 | 212 | Akashi, Japan |
7 | Stefon Thompson | LB | Jr-So | 6-1 | 250 | Charlotte, North Carolina |
89 | Dan Villari | TE | Jr-So | 6-4 | 237 | Massapequa, New York |
36 | Maximilian Von Marburg | P | So-So | 6-0 | 183 | Wagga Wagga, New South Wales |
2 | Marlowe Wax | LB | Jr-Jr | 6-1 | 239 | Baltimore, Maryland |
84 | Nate Wellington | WR | Jr-So | 5-10 | 188 | Skaneateles, New York |
98 | James Williams | P | Jr-So | 6-1 | 205 | Watkinsville, Georgia |
24 | Jeremiah Wilson | DB | So-So | 5-10 | 171 | Kissimmee, Florida |
96 | Elijah Wright | DL | Jr-So | 6-3 | 273 | Syracuse, New York |
Last updated Mar. 28, 1:18 A.M. ET