Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Middle Tennessee Blue Raiders (8-5)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Chase Cunningham  Sr 12 463 309 66.7 10 3156 6.8 21 134.6
Nicholas Vattiato  So 2 46 30 65.2 1 293 6.4 0 114.4
Preston Rice  Sr 3 1 1 100.0 0 -3 -3.0 0 74.8
Stone Frost  So 1 1 1 100.0 0 -4 -4.0 0 66.4

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Frank Peasant  So 13 182 774 4.3 9 59.5
Darius Bracy  Sr 11 65 264 4.1 4 24.0
Terry Wilkins  Fr 5 19 110 5.8 1 22.0
Joe Ervin  So 4 17 87 5.1 0 21.8
Chase Cunningham  Sr 12 99 52 0.5 6 4.3
Jordan Ferguson  Sr 13 1 49 49.0 0 3.8
Stone Frost  So 1 4 33 8.3 0 33.0
DJ Riles  Fr 2 7 19 2.7 0 9.5
A'Varius Sparrow  Fr 3 8 18 2.3 0 6.0
Nicholas Vattiato  So 2 24 13 0.5 0 6.5
DJ England-Chisolm  Jr 8 2 12 6.0 0 1.5
Jalen Montgomery  Fr 1 3 10 3.3 0 10.0
Preston Rice  Sr 3 6 7 1.2 0 2.3
Jaylin Lane  So 11 3 4 1.3 0 0.4
Yusuf Ali  Sr 13 2 3 1.5 0 0.2

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Jaylin Lane  So 11 69 940 5 6.3 85.5
Izaiah Gathings  Sr 12 60 559 2 5.0 46.6
Yusuf Ali  Sr 13 51 385 2 3.9 29.6
DJ England-Chisolm  Jr 8 23 366 4 2.9 45.8
Elijah Metcalf  Fr 13 26 309 2 2.0 23.8
Frank Peasant  So 13 28 286 2 2.2 22.0
Quaterrius Tolbert  Jr 9 14 113 0 1.6 12.6
Darius Bracy  Sr 11 16 92 2 1.5 8.4
Jeremy Tate Jr  Jr 7 8 84 1 1.1 12.0
Bryce Bailey  Fr 7 6 57 0 .9 8.1
A'Varius Sparrow  Fr 3 5 46 0 1.7 15.3
AJ Toney  Jr 6 8 46 0 1.3 7.7
Terry Wilkins  Fr 5 5 35 0 1.0 7.0
Andrew Paige  Fr 2 3 34 0 1.5 17.0
Joe Ervin  So 4 8 30 0 2.0 7.5
DJ Riles  Fr 2 4 19 0 2.0 9.5
Javonte Sherman  Fr 3 1 16 0 .3 5.3
Marquel Tinsley  So 4 3 14 0 .8 3.5
Jordan Ferguson  Sr 13 1 8 1 .1 0.6
Taharin Sudderth  Fr 3 1 4 0 .3 1.3
Chase Cunningham  Sr 12 1 -1 0 .1 -0.1

Scoring Statistics

Player Cl G TDs XP FG Pts
Zeke Rankin  So 13 0 45 16 93
Frank Peasant  So 13 11 0 0 66
Darius Bracy  Sr 11 6 0 0 36
Chase Cunningham  Sr 12 6 0 0 36
Jaylin Lane  So 11 5 0 0 30
DJ England-Chisolm  Jr 8 4 0 0 24
Yusuf Ali  Sr 13 2 0 0 12
Jordan Ferguson  Sr 13 2 0 0 12
Izaiah Gathings  Sr 12 2 0 0 12
Elijah Metcalf  Fr 13 2 0 0 12
Jordan Branch  Jr 7 1 0 0 6
Tra Fluellen  Jr 13 1 0 0 6
Jalen Montgomery  Fr 1 1 0 0 6
Jeremy Tate Jr  Jr 7 1 0 0 6
Jakobe Thomas  Fr 9 1 0 0 6
Terry Wilkins  Fr 5 1 0 0 6
Zaylin Wood  So 12 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jaylin Lane  So 11 11 254 0 23.1
Yusuf Ali  Sr 13 3 61 0 20.3
Teldrick Ross  Jr 13 1 15 0 15.0

Punt Returns

Player Cl G No. Yds TDs Avg
Jaylin Lane  So 11 18 152 0 8.4
Marley Cook  So 12 1 31 0 31.0
Taharin Sudderth  Fr 3 1 21 0 21.0

Interceptions

Player Cl G No. Yds TDs Avg
Jordan Branch  Jr 7 1 37 1 37.00
Jalen Davis  So 12 1 47 0 47.00
Jordan Ferguson  Sr 13 1 0 0 .00
Tra Fluellen  Jr 13 2 32 1 16.00
Decorian Patterson  Jr 13 7 14 0 2.00
Teldrick Ross  Jr 13 2 12 0 6.00
Deonte Stanley  So 11 1 35 0 35.00
Jakobe Thomas  Fr 9 4 91 1 22.75
Zaylin Wood  So 12 1 15 1 15.00

Field Goals

Player Cl G FGM FGA Pct
Zeke Rankin  So 13 16 19 84.2

Punting

Player Cl G No. Avg
Kyle Ulbrich  Sr 13 67 47.1
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.