Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Grant Wells | Jr | 11 | 332 | 196 | 59.0 | 9 | 2171 | 6.5 | 9 | 117.5 |
Jason Brown | Sr | 3 | 13 | 7 | 53.8 | 0 | 65 | 5.0 | 0 | 95.9 |
Chance Black | Fr | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Keshawn King | Jr | 9 | 74 | 443 | 6.0 | 3 | 49.2 |
Jalen Holston | Sr | 11 | 90 | 321 | 3.6 | 5 | 29.2 |
Grant Wells | Jr | 11 | 111 | 212 | 1.9 | 6 | 19.3 |
Malachi Thomas | So | 3 | 37 | 146 | 3.9 | 1 | 48.7 |
Chance Black | Fr | 10 | 42 | 119 | 2.8 | 0 | 11.9 |
Bryce Duke | Fr | 8 | 18 | 59 | 3.3 | 0 | 7.4 |
John Love | Fr | 2 | 1 | 11 | 11.0 | 0 | 5.5 |
Connor Blumrick | Sr | 6 | 2 | -1 | -0.5 | 0 | -0.2 |
Da'Wain Lofton | So | 11 | 1 | -3 | -3.0 | 0 | -0.3 |
Jason Brown | Sr | 3 | 2 | -9 | -4.5 | 0 | -3.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Kaleb Smith | Sr | 11 | 37 | 674 | 3 | 3.4 | 61.3 |
Nick Gallo | Sr | 11 | 30 | 256 | 0 | 2.7 | 23.3 |
Da'Wain Lofton | So | 11 | 22 | 254 | 2 | 2.0 | 23.1 |
Dae'Quan Wright | Fr | 7 | 19 | 208 | 0 | 2.7 | 29.7 |
Keshawn King | Jr | 9 | 20 | 137 | 1 | 2.2 | 15.2 |
Stephen Gosnell | Jr | 8 | 10 | 134 | 0 | 1.3 | 16.8 |
Jadan Blue | Sr | 10 | 12 | 128 | 1 | 1.2 | 12.8 |
Malachi Thomas | So | 3 | 13 | 91 | 1 | 4.3 | 30.3 |
Connor Blumrick | Sr | 6 | 8 | 88 | 0 | 1.3 | 14.7 |
Christian Moss | Fr | 3 | 6 | 71 | 0 | 2.0 | 23.7 |
Jalen Holston | Sr | 11 | 10 | 66 | 0 | .9 | 6.0 |
Jaylen Jones | So | 7 | 3 | 37 | 0 | .4 | 5.3 |
Bryce Duke | Fr | 8 | 3 | 29 | 1 | .4 | 3.6 |
Chance Black | Fr | 10 | 3 | 23 | 0 | .3 | 2.3 |
Tucker Holloway | Fr | 3 | 3 | 18 | 0 | 1.0 | 6.0 |
Drake De Iuliis | Sr | 3 | 3 | 14 | 0 | 1.0 | 4.7 |
William Kakavitsas | Jr | 3 | 1 | 8 | 0 | .3 | 2.7 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
William Ross | Jr | 9 | 0 | 20 | 8 | 44 |
Grant Wells | Jr | 11 | 6 | 0 | 0 | 36 |
Jalen Holston | Sr | 11 | 5 | 0 | 0 | 30 |
Keshawn King | Jr | 9 | 4 | 0 | 0 | 24 |
Kaleb Smith | Sr | 11 | 3 | 0 | 0 | 18 |
Da'Wain Lofton | So | 11 | 2 | 0 | 0 | 12 |
Malachi Thomas | So | 3 | 2 | 0 | 0 | 12 |
Jadan Blue | Sr | 10 | 1 | 0 | 0 | 6 |
Bryce Duke | Fr | 8 | 1 | 0 | 0 | 6 |
Tucker Holloway | Fr | 3 | 1 | 0 | 0 | 6 |
Nyke Johnson | Fr | 3 | 1 | 0 | 0 | 6 |
Keli Lawson | Fr | 7 | 1 | 0 | 0 | 6 |
John Love | Fr | 2 | 0 | 3 | 1 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Chance Black | Fr | 10 | 10 | 187 | 0 | 18.7 |
Cole Beck | Sr | 4 | 8 | 179 | 0 | 22.4 |
Keshawn King | Jr | 9 | 6 | 100 | 0 | 16.7 |
Bryce Duke | Fr | 8 | 3 | 50 | 0 | 16.7 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tucker Holloway | Fr | 3 | 9 | 191 | 1 | 21.2 |
P.J. Prioleau | Fr | 1 | 1 | 15 | 0 | 15.0 |
DJ Harvey | Fr | 7 | 9 | 14 | 0 | 1.6 |
William Kakavitsas | Jr | 3 | 2 | 4 | 0 | 2.0 |
Jadan Blue | Sr | 10 | 3 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Armani Chatman | Sr | 11 | 1 | 31 | 0 | 31.00 |
Mansoor Delane | Fr | 7 | 1 | 0 | 0 | .00 |
Keonta Jenkins | Jr | 10 | 1 | 0 | 0 | .00 |
Keli Lawson | Fr | 7 | 1 | 7 | 1 | 7.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
John Love | Fr | 2 | 1 | 2 | 50.0 |
William Ross | Jr | 9 | 8 | 10 | 80.0 |
Punting
Player | Cl | G | No. | Avg |
Peter Moore | So | 11 | 73 | 41.7 |