Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
6 | Micah Abraham | DB | Sr-Jr | 6-2 | 179 | Tampa, Florida |
0 | Shadeed Ahmed | WR | Sr-Jr | 6-0 | 174 | Richmond, Texas |
22 | Rasheen Ali | RB | Jr-So | 6-0 | 211 | Cleveland, Ohio |
86 | Timothy Allen | WR | Sr-Jr | 6-0 | 175 | Capitol Heights, Maryland |
2 | Elijah Alston | DL | Jr-So | 6-3 | 264 | Chesapeake, Virginia |
25 | J'Coryan Anderson | LB | Sr-Jr | 6-2 | 232 | Knoxville, Tennessee |
48 | Zach Appio | LS | -Sr | 5-11 | 209 | Normal, Illinois |
56 | Emmanuel Balogun | DL | So-So | 6-7 | 269 | Oshogbo, Nigeria |
89 | Damion Barber | DL | GS-Sr | 6-3 | 285 | Harrisburg, Pennsylvania |
33 | Jaylon Beasley | DB | Jr-Jr | 6-0 | 170 | Duluth, Georgia |
7 | Abraham Beauplan | LB | GS-Sr | 6-2 | 235 | Boynton Beach, Florida |
30 | Tyriek Bell | LB | GS-Sr | 6-2 | 217 | Blythewood, South Carolina |
77 | Tristen Bittner | OL | Jr-So | 6-5 | 320 | Wheeling, West Virginia |
40 | Beau Blankenship | TE | Fr-Fr | 6-3 | 227 | Hillsboro, Ohio |
9 | Jace Bobo | LB | GS-Sr | 6-1 | 221 | Houston, Texas |
47 | Matthew Bosset | LS | So-Fr | 6-2 | 213 | Ormond Beach, Florida |
10 | Joshua Bowers | DB | GS-Sr | 6-0 | 187 | Bradenton, Florida |
97 | Kenyon Bowyer | K | Sr-Jr | 5-9 | 185 | Sacramento, California |
37 | Brogan Brown | LB | Fr-Fr | 6-0 | 215 | Hurricane, West Virginia |
44 | Hunter Burns | LS | So-Fr | 6-0 | 207 | Charleston, West Virginia |
84 | Caden Burti | WR | Fr-Fr | 6-1 | 188 | Marlton, New Jersey |
0 | Sam Burton | DL | Sr-Jr | 6-2 | 247 | Boca Raton, Florida |
59 | Immanuel Bush | DL | Jr-So | 6-1 | 303 | Lancaster, South Carolina |
23 | Jordan Calomese | DL | So-So | 6-4 | 250 | Bay Saint Louis, Mississippi |
90 | Esaias Carpenter | DL | -Sr | 6-4 | 293 | Wichita, Kansas |
94 | Jayshaun Coffman | DL | Jr-So | 6-5 | 284 | Lexington, Kentucky |
3 | Henry Colombi | QB | GS-Sr | 6-3 | 220 | Fort Lauderdale, Florida |
85 | Caleb Coombs | WR | So-Fr | 5-11 | 186 | Leesburg, Virginia |
32 | Koby Cumberlander | DL | GS-Sr | 6-3 | 235 | Roswell, Georgia |
6 | Cade Cunningham | QB | So-Fr | 6-4 | 195 | Wake Forest, North Carolina |
52 | Ethan Driskell | OL | Sr-Jr | 6-9 | 314 | Louisville, Kentucky |
14 | Cam Fancher | QB | So-Fr | 6-1 | 195 | Huber Heights, Ohio |
54 | Steven Faucheux | OL | Jr-So | 6-5 | 293 | Liberty Township, Ohio |
11 | Daniel Foster | LB | Jr-So | 6-3 | 220 | Riviera Beach, Florida |
53 | Trent Fraley | OL | Fr-Fr | Moon Township, Pennsylvania | ||
7 | Corey Gammage | WR | Sr-Jr | 6-4 | 220 | Delray Beach, Florida |
16 | DeMarco Gibson | S | Fr-Fr | 6-0 | 200 | Waycross, Georgia |
99 | Isaiah Gibson Sr. | DL | Jr-So | 6-3 | 310 | Springfield, Ohio |
3 | Steven Gilmore | DB | Sr-Sr | 6-0 | 170 | Rock Hill, South Carolina |
24 | Isaiah Gordon | RB | Fr-Fr | 6-1 | 213 | Daytona Beach, Florida |
1 | Charlie Gray | LB | -Sr | 6-3 | 214 | Edwardsville, Kansas |
4 | Jadarius Green-McKnight | S | So-Fr | 5-11 | 201 | Fort Myers, Florida |
12 | Gabriel Grubbs | S | Fr-Fr | 6-0 | 192 | Dallas, Texas |
15 | Chase Harrison | QB | Fr-Fr | 6-2 | 194 | Centerville, Ohio |
2 | Jayden Harrison | WR | Jr-So | 5-11 | 201 | Antioch, Tennessee |
17 | Leon Hart Jr. | LB | Fr-Fr | 6-1 | 218 | Miami, Florida |
51 | Sherman Hatton | DL | So-Fr | 6-2 | 285 | Washington, District of Columbia |
14 | Jacobie Henderson | S | Fr-Fr | 5-10 | 198 | Charlotte, North Carolina |
41 | D'Yoni Hill | DB | Fr-Fr | 6-2 | 175 | Gainesville, Florida |
55 | Trent Holler | OL | Jr-So | 6-2 | 311 | Latrobe, Pennsylvania |
52 | Jabarrek Hopkins | DL | So-Fr | 6-4 | 300 | Greenville, Florida |
29 | Caleb Horton | DB | So-Fr | 6-2 | 187 | Nashville, Tennessee |
13 | EJ Horton | WR | Jr-So | 6-0 | 180 | Louisville, Kentucky |
71 | Chase Howard | OL | Fr-Fr | Pataskala, Ohio | ||
50 | Tyshawn Hurst | OL | Sr-Jr | 6-4 | 290 | Compton, California |
28 | Dink Jackson | DB | So-Fr | 6-1 | 175 | Key West, Florida |
21 | E.J. Jackson | S | Sr-Jr | 6-2 | 187 | Belle Glade, Florida |
44 | Jaydyn Johnson | S | So-So | 6-2 | 205 | Dunbar, West Virginia |
27 | Maurice Jones | RB | Fr-Fr | 5-9 | 198 | Miami, Florida |
1 | Talik Keaton | WR | Sr-Jr | 6-1 | 191 | Sarasota, Florida |
46 | Asher King | P | Fr-Fr | 6-2 | 206 | Westfield, Indiana |
79 | Jacob Kirkendoll | OL | -Jr | 6-5 | 254 | Salt Rock, West Virginia |
8 | Khalan Laborn | RB | -Sr | 5-11 | 212 | Virginia Beach, Virginia |
51 | Tim Lawson | OL | So-Fr | Riverdale, Maryland | ||
5 | Tyqaze Leggs | DL | Jr-So | 6-3 | 296 | La Vergne, Tennessee |
35 | Jackson Marshall | LB | Fr-Fr | 6-1 | 214 | Lexington, Kentucky |
11 | Stacey Marshall Jr. | TE | GS-Sr | 6-5 | 257 | Montgomery, Alabama |
22 | Kerion Martin | S | Jr-So | 6-2 | 211 | Charleston, West Virginia |
45 | John McConnell | P | So-Fr | 6-3 | 188 | Morgantown, West Virginia |
29 | DeMarcus McElroy | RB | Fr-Fr | 5-7 | 183 | Youngstown, Ohio |
18 | AG McGhee | S | Fr-Fr | 5-9 | 179 | Chipley, Florida |
5 | Caleb McMillan | WR | Sr-Jr | 6-3 | 201 | Orlando, Florida |
31 | Joshua McTier | DB | Sr-Jr | 5-11 | 164 | Washington, District of Columbia |
57 | Eric Meeks | OL | So-Fr | 6-2 | 276 | Cincinnati, Ohio |
98 | Sean Meisler | K | So-Fr | 5-9 | 156 | Jacksonville, Florida |
93 | CJ Miller | DL | So-Fr | 6-4 | 238 | Thousand Oaks, California |
26 | Dainsus Miller | CB | Fr-Fr | 5-8 | 166 | Fairburn, Georgia |
83 | Devin Miller | TE | -Sr | 6-3 | 234 | Metuchen, New Jersey |
10 | Charles Montgomery | WR | So-Fr | 5-11 | 182 | Seffner, Florida |
76 | Tariq Montgomery | OL | Fr-Fr | 6-4 | 295 | Akron, Ohio |
27 | Cameron Moore | DB | So-Fr | 6-0 | 181 | Allentown, New Jersey |
34 | Andrew Morris | LB | Fr-Fr | 6-2 | 223 | Gilbert, Arizona |
69 | Jack Murphy | OL | So-Fr | 6-4 | 291 | Fairfax, Virginia |
58 | Joe Murray | DL | Jr-So | 6-4 | 231 | Huntingtown, Maryland |
24 | Eli Neal | LB | Jr-Jr | 6-2 | 228 | Memphis, Tennessee |
8 | Isaiah Norman | S | -Sr | 6-1 | 205 | Memphis, Tennessee |
60 | Jeremiah Orr | OL | Jr-So | 6-5 | 330 | Pineland, South Carolina |
65 | Logan Osburn | OL | Jr-So | 6-3 | 300 | Ona, West Virginia |
58 | Cedrice Paillant | OL | GS-Sr | 6-4 | 325 | New Rochelle, New York |
28 | Ethan Payne | RB | So-So | 6-1 | 213 | Poca, West Virginia |
81 | Toby Payne | TE | Fr-Fr | 6-3 | 225 | Poca, West Virginia |
80 | Cam Pedro | WR | Fr-Fr | 5-10 | 165 | Suwanee, Georgia |
12 | Cole Pennington | QB | Fr-Fr | 6-2 | 207 | Versailles, Kentucky |
55 | Owen Porter | DL | Sr-Jr | 6-3 | 240 | Huntington, West Virginia |
15 | Zane Porter | LB | Jr-So | 6-3 | 210 | Ceredo, West Virginia |
64 | Kayden Richardson | OL | Fr-Fr | 6-1 | 278 | Alpharetta, Georgia |
23 | Antonio Robinson | WR | Fr-Fr | 6-3 | 186 | Melissa, Texas |
9 | Bryan Robinson | WR | Jr-So | 6-1 | 202 | West Palm Beach, Florida |
91 | Elijah Russell | DL | Fr-Fr | 6-5 | 222 | Ocala, Florida |
95 | Harshan Sachdeva | DL | Jr-So | 6-4 | 251 | Bakersfield, California |
82 | Sean Sallis | TE | Fr-Fr | 6-4 | 216 | Carrollton, Texas |
20 | Andre Sam | S | -Sr | 6-1 | 180 | Iowa, Louisiana |
66 | Gauge Samson | OL | Fr-Fr | 6-3 | 307 | Zanesville, Ohio |
56 | Kendrick Sartor | OL | -Sr | 6-7 | 316 | Cincinnati, Ohio |
19 | Stone Scarcelle | WR | -Sr | 6-1 | 201 | Royersford, Pennsylvania |
70 | Jalen Slappy | OL | Fr-Fr | 6-3 | 314 | Columbus, Ohio |
13 | Daytione Smith | DB | Jr-So | 6-3 | 184 | East Highland Park, Virginia |
88 | Rahmod Smith | TE | Sr-Jr | 6-5 | 239 | Florida City, Florida |
36 | James Smyre | LB | Fr-Fr | 6-2 | 221 | Columbus, Georgia |
30 | Jack Stakem | WR | Jr-So | 5-11 | 175 | Wheeling, West Virginia |
39 | Hagan Stephenson | S | So-Fr | 6-2 | 170 | Eugene, Oregon |
68 | Dalton Tucker | OL | Sr-Jr | 6-7 | 325 | Paris, Kentucky |
25 | A.J. Turner | RB | Fr-Fr | 6-1 | 188 | Richmond, Virginia |
89 | Marcus Velez | TE | Jr-So | 6-6 | 252 | East Setauket, New York |
62 | Charlie Veltri | OL | Fr-Fr | 6-0 | 278 | Fort Mill, South Carolina |
90 | Rece Verhoff | K | Fr-Fr | 5-9 | 180 | Columbus Grove, Ohio |
19 | Anthony Watts | DL | GS-Sr | 6-4 | 294 | Houston, Texas |
63 | Conner Yazell | OL | Fr-Fr | 6-2 | 233 | Paris, Kentucky |
78 | Matthew Yuschak | OL | Fr-Fr | 6-5 | 274 | Woodstock, Georgia |
17 | Peter Zamora | QB | Fr-Fr | 6-0 | 196 | Anderson, South Carolina |
Last updated Feb. 7, 1:29 A.M. ET