Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cam Fancher | Fr | 13 | 234 | 130 | 55.6 | 6 | 1543 | 6.6 | 10 | 119.9 |
Henry Colombi | Sr | 7 | 128 | 94 | 73.4 | 4 | 938 | 7.3 | 6 | 144.2 |
Peter Zamora | Fr | 1 | 3 | 1 | 33.3 | 0 | 15 | 5.0 | 0 | 75.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Khalan Laborn | Sr | 13 | 302 | 1513 | 5.0 | 16 | 116.4 |
Cam Fancher | Fr | 13 | 106 | 444 | 4.2 | 1 | 34.2 |
Rasheen Ali | So | 3 | 47 | 273 | 5.8 | 1 | 91.0 |
Ethan Payne | So | 12 | 47 | 259 | 5.5 | 2 | 21.6 |
A.J. Turner | Fr | 7 | 17 | 100 | 5.9 | 0 | 14.3 |
Maurice Jones | Fr | 1 | 8 | 51 | 6.4 | 0 | 51.0 |
Talik Keaton | Jr | 8 | 2 | 32 | 16.0 | 0 | 4.0 |
Jacobie Henderson | Fr | 1 | 1 | 22 | 22.0 | 0 | 22.0 |
EJ Horton | So | 8 | 2 | 15 | 7.5 | 0 | 1.9 |
Charles Montgomery | Fr | 13 | 6 | 15 | 2.5 | 0 | 1.2 |
Isaiah Gordon | Fr | 1 | 3 | 9 | 3.0 | 0 | 9.0 |
Caleb McMillan | Jr | 8 | 1 | 4 | 4.0 | 0 | 0.5 |
Caleb Coombs | Fr | 6 | 1 | -3 | -3.0 | 0 | -0.5 |
Dink Jackson | Fr | 1 | 1 | -3 | -3.0 | 0 | -3.0 |
Jayden Harrison | So | 12 | 1 | -4 | -4.0 | 0 | -0.3 |
Rece Verhoff | Fr | 13 | 1 | -13 | -13.0 | 0 | -1.0 |
Henry Colombi | Sr | 7 | 43 | -18 | -0.4 | 0 | -2.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Corey Gammage | Jr | 13 | 52 | 774 | 6 | 4.0 | 59.5 |
Charles Montgomery | Fr | 13 | 36 | 402 | 1 | 2.8 | 30.9 |
Talik Keaton | Jr | 8 | 24 | 226 | 0 | 3.0 | 28.3 |
Caleb McMillan | Jr | 8 | 13 | 198 | 1 | 1.6 | 24.8 |
EJ Horton | So | 8 | 12 | 186 | 1 | 1.5 | 23.3 |
Devin Miller | Sr | 12 | 21 | 168 | 2 | 1.8 | 14.0 |
Shadeed Ahmed | Jr | 12 | 16 | 150 | 1 | 1.3 | 12.5 |
Khalan Laborn | Sr | 13 | 16 | 116 | 0 | 1.2 | 8.9 |
Jayden Harrison | So | 12 | 12 | 95 | 1 | 1.0 | 7.9 |
Ethan Payne | So | 12 | 10 | 82 | 0 | .8 | 6.8 |
Toby Payne | Fr | 2 | 2 | 27 | 1 | 1.0 | 13.5 |
A.J. Turner | Fr | 7 | 4 | 21 | 1 | .6 | 3.0 |
Caleb Coombs | Fr | 6 | 3 | 20 | 0 | .5 | 3.3 |
Bryan Robinson | So | 1 | 1 | 15 | 0 | 1.0 | 15.0 |
Rasheen Ali | So | 3 | 2 | 10 | 1 | .7 | 3.3 |
Stacey Marshall Jr. | Sr | 3 | 1 | 6 | 0 | .3 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Khalan Laborn | Sr | 13 | 16 | 0 | 0 | 96 |
Rece Verhoff | Fr | 13 | 0 | 33 | 13 | 72 |
Corey Gammage | Jr | 13 | 6 | 0 | 0 | 36 |
Rasheen Ali | So | 3 | 2 | 0 | 0 | 12 |
Devin Miller | Sr | 12 | 2 | 0 | 0 | 12 |
Ethan Payne | So | 12 | 2 | 0 | 0 | 12 |
Shadeed Ahmed | Jr | 12 | 1 | 0 | 0 | 6 |
Damion Barber | Sr | 9 | 1 | 0 | 0 | 6 |
Cam Fancher | Fr | 13 | 1 | 0 | 0 | 6 |
Steven Gilmore | Sr | 13 | 1 | 0 | 0 | 6 |
Jayden Harrison | So | 12 | 1 | 0 | 0 | 6 |
EJ Horton | So | 8 | 1 | 0 | 0 | 6 |
Caleb McMillan | Jr | 8 | 1 | 0 | 0 | 6 |
Dainsus Miller | Fr | 2 | 1 | 0 | 0 | 6 |
Charles Montgomery | Fr | 13 | 1 | 0 | 0 | 6 |
Toby Payne | Fr | 2 | 1 | 0 | 0 | 6 |
Owen Porter | Jr | 13 | 1 | 0 | 0 | 6 |
A.J. Turner | Fr | 7 | 1 | 0 | 0 | 6 |
Sean Meisler | Fr | 1 | 0 | 4 | 0 | 4 |
E.J. Jackson | Jr | 11 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jayden Harrison | So | 12 | 15 | 298 | 0 | 19.9 |
Talik Keaton | Jr | 8 | 2 | 43 | 0 | 21.5 |
Ethan Payne | So | 12 | 1 | 23 | 0 | 23.0 |
Caleb McMillan | Jr | 8 | 2 | 22 | 0 | 11.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Talik Keaton | Jr | 8 | 15 | 103 | 0 | 6.9 |
Steven Gilmore | Sr | 13 | 3 | 19 | 0 | 6.3 |
Andre Sam | Sr | 11 | 2 | 16 | 0 | 8.0 |
Shadeed Ahmed | Jr | 12 | 1 | 11 | 0 | 11.0 |
Caleb McMillan | Jr | 8 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Micah Abraham | Jr | 13 | 6 | 35 | 0 | 5.83 |
Damion Barber | Sr | 9 | 1 | 34 | 1 | 34.00 |
Abraham Beauplan | Sr | 12 | 1 | 7 | 0 | 7.00 |
Joshua Bowers | Sr | 4 | 1 | -8 | 0 | -8.00 |
Corey Gammage | Jr | 13 | 1 | 0 | 0 | .00 |
Steven Gilmore | Sr | 13 | 3 | 67 | 1 | 22.33 |
Charlie Gray | Sr | 13 | 2 | 4 | 0 | 2.00 |
Eli Neal | Jr | 13 | 1 | 18 | 0 | 18.00 |
Owen Porter | Jr | 13 | 1 | 4 | 0 | 4.00 |
Andre Sam | Sr | 11 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Sean Meisler | Fr | 1 | 0 | 0 | - |
Rece Verhoff | Fr | 13 | 13 | 20 | 65.0 |
Punting
Player | Cl | G | No. | Avg |
John McConnell | Fr | 13 | 71 | 39.2 |
Rece Verhoff | Fr | 13 | 9 | 41.0 |