Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Austin Aune | Jr | 14 | 411 | 232 | 56.4 | 15 | 3547 | 8.6 | 33 | 148.1 |
Grant Gunnell | So | 2 | 9 | 4 | 44.4 | 1 | 75 | 8.3 | 0 | 92.2 |
Stone Earle | So | 4 | 8 | 5 | 62.5 | 0 | 45 | 5.6 | 1 | 151.0 |
Kaylon Horton | Jr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Damon Ward | So | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Ayo Adeyi | So | 12 | 112 | 807 | 7.2 | 4 | 67.3 |
Ikaika Ragsdale | So | 13 | 142 | 755 | 5.3 | 7 | 58.1 |
Oscar Adaway III | So | 9 | 118 | 583 | 4.9 | 5 | 64.8 |
Isaiah Johnson | So | 9 | 54 | 246 | 4.6 | 3 | 27.3 |
Stone Earle | So | 4 | 18 | 110 | 6.1 | 1 | 27.5 |
Kaylon Horton | Jr | 13 | 7 | 95 | 13.6 | 2 | 7.3 |
Preston Landis | Fr | 1 | 8 | 60 | 7.5 | 1 | 60.0 |
Austin Aune | Jr | 14 | 44 | 52 | 1.2 | 1 | 3.7 |
BK Jackson | Fr | 3 | 10 | 52 | 5.2 | 0 | 17.3 |
Qualon Farrar | Fr | 3 | 10 | 49 | 4.9 | 0 | 16.3 |
Jake Roberts | So | 13 | 1 | 10 | 10.0 | 0 | 0.8 |
Jordan Smart | So | 9 | 1 | 4 | 4.0 | 0 | 0.4 |
Roderic Burns | Jr | 14 | 1 | 3 | 3.0 | 0 | 0.2 |
Dorian Morris | So | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Grant Gunnell | So | 2 | 1 | -5 | -5.0 | 0 | -2.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Roderic Burns | Jr | 14 | 40 | 676 | 1 | 2.9 | 48.3 |
Jyaire Shorter | Jr | 13 | 23 | 628 | 11 | 1.8 | 48.3 |
Var'Keyes Gumms | Fr | 14 | 34 | 458 | 5 | 2.4 | 32.7 |
Jake Roberts | So | 13 | 28 | 394 | 3 | 2.2 | 30.3 |
Ja'Mori Maclin | Fr | 12 | 16 | 380 | 2 | 1.3 | 31.7 |
Damon Ward | So | 13 | 26 | 378 | 3 | 2.0 | 29.1 |
Jordan Smart | So | 9 | 21 | 331 | 1 | 2.3 | 36.8 |
Ikaika Ragsdale | So | 13 | 19 | 135 | 3 | 1.5 | 10.4 |
Kaylon Horton | Jr | 13 | 12 | 131 | 1 | .9 | 10.1 |
Isaiah Johnson | So | 9 | 8 | 44 | 2 | .9 | 4.9 |
Tommy Bush | Jr | 6 | 3 | 34 | 1 | .5 | 5.7 |
Oscar Adaway III | So | 9 | 5 | 29 | 1 | .6 | 3.2 |
Bryson Jackson | Jr | 3 | 2 | 20 | 0 | .7 | 6.7 |
Zhighlil McMillan | Fr | 4 | 1 | 16 | 0 | .3 | 4.0 |
Ayo Adeyi | So | 12 | 2 | 12 | 0 | .2 | 1.0 |
Qualon Farrar | Fr | 3 | 1 | 1 | 0 | .3 | 0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Ethan Mooney | Sr | 14 | 0 | 54 | 18 | 108 |
Jyaire Shorter | Jr | 13 | 11 | 0 | 0 | 66 |
Ikaika Ragsdale | So | 13 | 10 | 0 | 0 | 60 |
Oscar Adaway III | So | 9 | 6 | 0 | 0 | 36 |
Var'Keyes Gumms | Fr | 14 | 5 | 0 | 0 | 30 |
Isaiah Johnson | So | 9 | 5 | 0 | 0 | 30 |
Ayo Adeyi | So | 12 | 4 | 0 | 0 | 24 |
Kaylon Horton | Jr | 13 | 4 | 0 | 0 | 24 |
Jake Roberts | So | 13 | 3 | 0 | 0 | 18 |
Damon Ward | So | 13 | 3 | 0 | 0 | 18 |
Ja'Mori Maclin | Fr | 12 | 2 | 0 | 0 | 12 |
Austin Aune | Jr | 14 | 1 | 0 | 0 | 8 |
Roderic Burns | Jr | 14 | 1 | 0 | 0 | 6 |
Tommy Bush | Jr | 6 | 1 | 0 | 0 | 6 |
Stone Earle | So | 4 | 1 | 0 | 0 | 6 |
Preston Landis | Fr | 1 | 1 | 0 | 0 | 6 |
Jordan Smart | So | 9 | 1 | 0 | 0 | 6 |
Ridge Texada | So | 13 | 1 | 0 | 0 | 6 |
Chris Cayton | Fr | 1 | 0 | 3 | 0 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kaylon Horton | Jr | 13 | 27 | 699 | 1 | 25.9 |
Ja'Mori Maclin | Fr | 12 | 5 | 83 | 0 | 16.6 |
Jordan Smart | So | 9 | 3 | 46 | 0 | 15.3 |
Christian Lee | So | 2 | 3 | 14 | 0 | 4.7 |
Bryson Jackson | Jr | 3 | 1 | 12 | 0 | 12.0 |
Isaiah Johnson | So | 9 | 1 | 12 | 0 | 12.0 |
Xzavior Kautai | Fr | 1 | 1 | 12 | 0 | 12.0 |
Asher Alberding | So | 1 | 2 | 0 | 0 | 0.0 |
Grady Brewer | Fr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Roderic Burns | Jr | 14 | 11 | 49 | 0 | 4.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
KD Davis | Sr | 14 | 1 | 0 | 0 | .00 |
Ridge Texada | So | 13 | 3 | 66 | 1 | 22.00 |
Quinn Whitlock | Sr | 12 | 1 | 3 | 0 | 3.00 |
Logan Wilson | So | 12 | 2 | 14 | 0 | 7.00 |
Kevin Wood | Jr | 9 | 1 | 8 | 0 | 8.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Chris Cayton | Fr | 1 | 0 | 0 | - |
Ethan Mooney | Sr | 14 | 18 | 21 | 85.7 |
Punting
Player | Cl | G | No. | Avg |
Bernardo Rodriguez | Sr | 14 | 53 | 40.5 |