Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Austin Reed | Sr | 14 | 603 | 389 | 64.5 | 11 | 4744 | 7.9 | 40 | 148.8 |
Darius Ocean | Fr | 3 | 12 | 7 | 58.3 | 1 | 135 | 11.3 | 2 | 191.2 |
Dalvin Smith | So | 14 | 2 | 1 | 50.0 | 0 | 25 | 12.5 | 1 | 320.0 |
Caden Veltkamp | Fr | 1 | 4 | 4 | 100.0 | 0 | 25 | 6.3 | 0 | 152.5 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Davion Ervin-Poindexter | Jr | 13 | 116 | 525 | 4.5 | 3 | 40.4 |
Kye Robichaux | So | 9 | 73 | 496 | 6.8 | 3 | 55.1 |
L.T. Sanders | Fr | 8 | 44 | 292 | 6.6 | 1 | 36.5 |
Austin Reed | Sr | 14 | 91 | 224 | 2.5 | 8 | 16.0 |
Markese Stepp | Jr | 4 | 28 | 166 | 5.9 | 0 | 41.5 |
Jakairi Moses | Jr | 7 | 26 | 152 | 5.8 | 0 | 21.7 |
Malachi Corley | So | 14 | 11 | 87 | 7.9 | 0 | 6.2 |
Michael Mathison | Jr | 14 | 5 | 61 | 12.2 | 0 | 4.4 |
Jaylen Hall | Sr | 14 | 3 | 48 | 16.0 | 0 | 3.4 |
Daewood Davis | Sr | 12 | 1 | 15 | 15.0 | 0 | 1.3 |
Darius Ocean | Fr | 3 | 8 | -19 | -2.4 | 0 | -6.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Malachi Corley | So | 14 | 101 | 1293 | 11 | 7.2 | 92.4 |
Daewood Davis | Sr | 12 | 63 | 872 | 7 | 5.3 | 72.7 |
Jaylen Hall | Sr | 14 | 68 | 869 | 6 | 4.9 | 62.1 |
Michael Mathison | Jr | 14 | 52 | 615 | 3 | 3.7 | 43.9 |
Dalvin Smith | So | 14 | 35 | 443 | 4 | 2.5 | 31.6 |
Joshua Simon | So | 12 | 20 | 273 | 7 | 1.7 | 22.8 |
Joey Beljan | Jr | 11 | 15 | 191 | 4 | 1.4 | 17.4 |
Davion Ervin-Poindexter | Jr | 13 | 15 | 84 | 0 | 1.2 | 6.5 |
Kye Robichaux | So | 9 | 13 | 74 | 0 | 1.4 | 8.2 |
Craig Burt, Jr. | Sr | 3 | 4 | 70 | 0 | 1.3 | 23.3 |
KD Hutchinson | Fr | 2 | 5 | 48 | 0 | 2.5 | 24.0 |
Easton Messer | Fr | 2 | 1 | 44 | 1 | .5 | 22.0 |
Jakairi Moses | Jr | 7 | 5 | 26 | 0 | .7 | 3.7 |
Denzil Alleyne | So | 1 | 2 | 13 | 0 | 2.0 | 13.0 |
Gunner Britton | Jr | 1 | 1 | 12 | 0 | 1.0 | 12.0 |
L.T. Sanders | Fr | 8 | 1 | 2 | 0 | .1 | 0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Brayden Narveson | Jr | 13 | 0 | 59 | 15 | 104 |
Malachi Corley | So | 14 | 11 | 0 | 0 | 66 |
Austin Reed | Sr | 14 | 8 | 0 | 0 | 48 |
Joshua Simon | So | 12 | 7 | 0 | 0 | 44 |
Daewood Davis | Sr | 12 | 7 | 0 | 0 | 42 |
Jaylen Hall | Sr | 14 | 7 | 0 | 0 | 42 |
Joey Beljan | Jr | 11 | 4 | 0 | 0 | 24 |
Dalvin Smith | So | 14 | 4 | 0 | 0 | 24 |
Davion Ervin-Poindexter | Jr | 13 | 3 | 0 | 0 | 18 |
Michael Mathison | Jr | 14 | 3 | 0 | 0 | 18 |
Kye Robichaux | So | 9 | 3 | 0 | 0 | 18 |
Cory Munson | Jr | 3 | 0 | 5 | 3 | 14 |
Anthony Brackenridge | Fr | 3 | 1 | 0 | 0 | 6 |
JaQues Evans | So | 14 | 1 | 0 | 0 | 6 |
Juwuan Jones | Sr | 14 | 1 | 0 | 0 | 6 |
Aaron Key | Fr | 8 | 1 | 0 | 0 | 6 |
Easton Messer | Fr | 2 | 1 | 0 | 0 | 6 |
L.T. Sanders | Fr | 8 | 1 | 0 | 0 | 6 |
Upton Stout | Fr | 14 | 1 | 0 | 0 | 6 |
Darius Thomas | Fr | 6 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Michael Mathison | Jr | 14 | 21 | 463 | 0 | 22.0 |
Jakairi Moses | Jr | 7 | 1 | 18 | 0 | 18.0 |
Dalvin Smith | So | 14 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jaylen Hall | Sr | 14 | 9 | 106 | 1 | 11.8 |
Upton Stout | Fr | 14 | 5 | 29 | 0 | 5.8 |
Craig Burt, Jr. | Sr | 3 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Anthony Brackenridge | Fr | 3 | 1 | 42 | 1 | 42.00 |
A.J. Brathwaite Jr. | Jr | 6 | 1 | 0 | 0 | .00 |
JaQues Evans | So | 14 | 0 | 0 | 0 | - |
Kahlef Hailassie | Jr | 12 | 2 | 11 | 0 | 5.50 |
Juwuan Jones | Sr | 14 | 1 | 38 | 1 | 38.00 |
Aaron Key | Fr | 8 | 0 | 0 | 0 | - |
Kaleb Oliver | Sr | 14 | 4 | 72 | 0 | 18.00 |
Tre Shaw | Sr | 9 | 1 | 4 | 0 | 4.00 |
Kendrick Simpkins | So | 12 | 1 | 0 | 0 | .00 |
Derrick Smith | Sr | 14 | 1 | 0 | 0 | .00 |
T.J. Springer | So | 2 | 1 | 0 | 0 | .00 |
Upton Stout | Fr | 14 | 4 | 105 | 1 | 26.25 |
Darius Thomas | Fr | 6 | 1 | 42 | 1 | 42.00 |
B.J. Wagner | Fr | 6 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Cory Munson | Jr | 3 | 3 | 4 | 75.0 |
Brayden Narveson | Jr | 13 | 15 | 21 | 71.4 |
Punting
Player | Cl | G | No. | Avg |
Tom Ellard | Fr | 13 | 43 | 42.4 |