Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Florida Atlantic Owls (5-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
N'Kosi Perry  Sr 12 371 215 58.0 5 2712 7.3 25 138.9
Willie Taggart Jr.  So 4 7 2 28.6 0 14 2.0 0 45.4

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Larry McCammon III  Jr 12 194 1004 5.2 7 83.7
Zuberi Mobley  Fr 12 101 534 5.3 3 44.5
N'Kosi Perry  Sr 12 91 259 2.8 6 21.6
Johnny Ford  Jr 8 41 135 3.3 1 16.9
LaJohntay Wester  So 12 15 106 7.1 1 8.8
Marvin Scott III  So 2 18 80 4.4 0 40.0
Willie Taggart Jr.  So 4 12 56 4.7 1 14.0
Javion Posey  So 9 4 19 4.8 0 2.1
Robert Armes  Jr 1 2 16 8.0 0 16.0
Kelvin Dean Jr.  So 2 4 7 1.8 0 3.5
Tony Johnson  Fr 12 1 6 6.0 0 0.5
Je'Quan Burton  Jr 10 1 2 2.0 0 0.2

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
LaJohntay Wester  So 12 62 719 8 5.2 59.9
Jahmal Edrine  Fr 12 39 570 6 3.3 47.5
Je'Quan Burton  Jr 10 33 517 4 3.3 51.7
Tony Johnson  Fr 12 23 258 3 1.9 21.5
Larry McCammon III  Jr 12 15 166 1 1.3 13.8
Johnny Ford  Jr 8 10 135 1 1.3 16.9
Austin Evans  Sr 7 7 90 1 1.0 12.9
Javion Posey  So 9 5 64 0 .6 7.1
Zuberi Mobley  Fr 12 7 60 1 .6 5.0
Jordan Young  Sr 4 4 36 0 1.0 9.0
Marvin Landy  Jr 3 2 35 0 .7 11.7
Carter Boatwright  So 5 4 33 0 .8 6.6
Jayshon Platt  Fr 8 3 26 0 .4 3.3
Kelvin Dean Jr.  So 2 2 22 0 1.0 11.0
Robert Armes  Jr 1 1 -5 0 1.0 -5.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Morgan Suarez  Fr 10 0 38 9 65
LaJohntay Wester  So 12 9 0 0 54
Larry McCammon III  Jr 12 8 0 0 48
Jahmal Edrine  Fr 12 6 0 0 36
N'Kosi Perry  Sr 12 6 0 0 36
Je'Quan Burton  Jr 10 4 0 0 24
Zuberi Mobley  Fr 12 4 0 0 24
Tony Johnson  Fr 12 3 0 0 18
Johnny Ford  Jr 8 2 0 0 12
Teja Young  Jr 10 2 0 0 12
Carter Davis  Fr 3 0 7 1 10
Austin Evans  Sr 7 1 0 0 6
Justin McKithen  So 10 1 0 0 6
Willie Taggart Jr.  So 4 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jayshon Platt  Fr 8 7 135 0 19.3
Johnny Ford  Jr 8 2 44 0 22.0
Je'Quan Burton  Jr 10 2 30 0 15.0
Jacob Pasley  Fr 2 1 8 0 8.0
Jordan Young  Sr 4 2 7 0 3.5

Punt Returns

Player Cl G No. Yds TDs Avg
LaJohntay Wester  So 12 14 136 0 9.7

Interceptions

Player Cl G No. Yds TDs Avg
Armani-Eli Adams  Jr 12 1 0 0 .00
Justin McKithen  So 10 2 63 1 31.50
Jaleel McRae  Fr 10 1 57 0 57.00
Romain Mungin  Jr 11 2 20 0 10.00
Dwight Toombs II  So 12 3 62 0 20.67
Jaylen Wester  Fr 12 1 18 0 18.00
Teja Young  Jr 10 2 136 2 68.00

Field Goals

Player Cl G FGM FGA Pct
Carter Davis  Fr 3 1 2 50.0
Morgan Suarez  Fr 10 9 13 69.2

Punting

Player Cl G No. Avg
Riley Thompson  Fr 12 61 45.4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.