Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Grayson McCall | Jr | 11 | 297 | 207 | 69.7 | 2 | 2700 | 9.1 | 24 | 171.4 |
Jarrett Guest | Jr | 6 | 54 | 25 | 46.3 | 4 | 438 | 8.1 | 2 | 111.8 |
Bryce Carpenter | Sr | 8 | 6 | 4 | 66.7 | 0 | 53 | 8.8 | 1 | 195.9 |
Bryce Archie | Fr | 2 | 4 | 1 | 25.0 | 0 | 9 | 2.3 | 0 | 43.9 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
CJ Beasley | So | 13 | 141 | 717 | 5.1 | 5 | 55.2 |
Reese White | Sr | 10 | 99 | 544 | 5.5 | 5 | 54.4 |
Grayson McCall | Jr | 11 | 91 | 195 | 2.1 | 6 | 17.7 |
Jared Brown | Fr | 13 | 20 | 187 | 9.4 | 1 | 14.4 |
Max Balthazar | Fr | 7 | 27 | 141 | 5.2 | 1 | 20.1 |
Bryce Carpenter | Sr | 8 | 39 | 94 | 2.4 | 1 | 11.8 |
Braydon Bennett | So | 4 | 16 | 83 | 5.2 | 0 | 20.8 |
Jarrett Guest | Jr | 6 | 36 | 60 | 1.7 | 1 | 10.0 |
Aaron Bedgood | Jr | 4 | 8 | 45 | 5.6 | 1 | 11.3 |
Nate Hope II | Jr | 2 | 10 | 43 | 4.3 | 1 | 21.5 |
Elijah Hopkins | Fr | 3 | 4 | 19 | 4.8 | 0 | 6.3 |
Bryce Archie | Fr | 2 | 3 | 18 | 6.0 | 0 | 9.0 |
De'Andre Coleman | Fr | 1 | 1 | 5 | 5.0 | 0 | 5.0 |
Logan Adkins | So | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Tyson Mobley | Jr | 13 | 2 | 1 | 0.5 | 0 | 0.1 |
Kyre Duplessis | So | 3 | 1 | -2 | -2.0 | 0 | -0.7 |
Ty Lyles | Fr | 1 | 1 | -4 | -4.0 | 0 | -4.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Sam Pinckney | Sr | 13 | 71 | 996 | 3 | 5.5 | 76.6 |
Jared Brown | Fr | 13 | 49 | 789 | 6 | 3.8 | 60.7 |
Tyson Mobley | Jr | 13 | 40 | 490 | 5 | 3.1 | 37.7 |
CJ Beasley | So | 13 | 19 | 193 | 1 | 1.5 | 14.8 |
Xavier Gravette | Sr | 7 | 20 | 190 | 2 | 2.9 | 27.1 |
Tyler Roberts | Sr | 9 | 7 | 150 | 3 | .8 | 16.7 |
Jacob Jenkins | Jr | 6 | 11 | 149 | 5 | 1.8 | 24.8 |
Braydon Bennett | So | 4 | 4 | 86 | 0 | 1.0 | 21.5 |
Reese White | Sr | 10 | 8 | 42 | 2 | .8 | 4.2 |
Deon Fountain | Jr | 3 | 1 | 32 | 0 | .3 | 10.7 |
TJ Ivy Jr. | Sr | 1 | 2 | 29 | 0 | 2.0 | 29.0 |
Kyre Duplessis | So | 3 | 2 | 28 | 0 | .7 | 9.3 |
Logan Mauldin | So | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Dami'on Thompson | Fr | 2 | 1 | 9 | 0 | .5 | 4.5 |
Patrick McSweeney | Sr | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Kade Hensley | Fr | 13 | 0 | 46 | 8 | 70 |
Jared Brown | Fr | 13 | 7 | 0 | 0 | 42 |
Reese White | Sr | 10 | 7 | 0 | 0 | 42 |
CJ Beasley | So | 13 | 6 | 0 | 0 | 36 |
Grayson McCall | Jr | 11 | 6 | 0 | 0 | 36 |
Jacob Jenkins | Jr | 6 | 5 | 0 | 0 | 30 |
Tyson Mobley | Jr | 13 | 5 | 0 | 0 | 30 |
Sam Pinckney | Sr | 13 | 3 | 0 | 0 | 18 |
Tyler Roberts | Sr | 9 | 3 | 0 | 0 | 18 |
Xavier Gravette | Sr | 7 | 2 | 0 | 0 | 12 |
Max Balthazar | Fr | 7 | 1 | 0 | 0 | 6 |
Aaron Bedgood | Jr | 4 | 1 | 0 | 0 | 6 |
Jahmar Brown | Jr | 7 | 1 | 0 | 0 | 6 |
Bryce Carpenter | Sr | 8 | 1 | 0 | 0 | 6 |
Jarrett Guest | Jr | 6 | 1 | 0 | 0 | 6 |
Nate Hope II | Jr | 2 | 1 | 0 | 0 | 6 |
Matthew McDoom | Fr | 11 | 1 | 0 | 0 | 6 |
Bryce Archie | Fr | 2 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Matthew McDoom | Fr | 11 | 20 | 451 | 1 | 22.6 |
Braydon Bennett | So | 4 | 5 | 73 | 0 | 14.6 |
Tavyn Jackson | Sr | 12 | 4 | 51 | 0 | 12.8 |
Jared Brown | Fr | 13 | 1 | 18 | 0 | 18.0 |
Tre Pinkney | Jr | 12 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tyson Mobley | Jr | 13 | 9 | 51 | 0 | 5.7 |
Tavyn Jackson | Sr | 12 | 1 | 16 | 0 | 16.0 |
Jameson Tucker | Fr | 1 | 1 | 12 | 0 | 12.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Charles Arnold Jr. | Fr | 12 | 1 | 0 | 0 | .00 |
Lance Boykin | Sr | 11 | 2 | 0 | 0 | .00 |
Jahmar Brown | Jr | 7 | 0 | 0 | 0 | - |
Tavyn Jackson | Sr | 12 | 2 | 54 | 0 | 27.00 |
Tre Pinkney | Jr | 12 | 2 | 11 | 0 | 5.50 |
Jacob Proche | Sr | 12 | 1 | -2 | 0 | -2.00 |
D'Jordan Strong | Sr | 8 | 1 | 38 | 0 | 38.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Liam Gray | Fr | 1 | 0 | 1 | 0.0 |
Kade Hensley | Fr | 13 | 8 | 11 | 72.7 |
Punting
Player | Cl | G | No. | Avg |
Evan Crenshaw | Fr | 13 | 51 | 38.7 |
Mack West | Fr | 4 | 4 | 24.8 |