Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Otto Kuhns | So | 9 | 213 | 117 | 54.9 | 9 | 1420 | 6.7 | 11 | 119.5 |
Jaylan Adams | Jr | 8 | 75 | 40 | 53.3 | 4 | 417 | 5.6 | 4 | 107.0 |
Stuart Anderson Jr. | Sr | 8 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
Carson Wilt | Fr | 4 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jordin Lennon | Fr | 10 | 85 | 425 | 5.0 | 3 | 42.5 |
Kevon King | Fr | 9 | 48 | 261 | 5.4 | 1 | 29.0 |
Otto Kuhns | So | 9 | 57 | 206 | 3.6 | 5 | 22.9 |
Jaylan Adams | Jr | 8 | 36 | 175 | 4.9 | 1 | 21.9 |
J.J. Davis | So | 7 | 57 | 135 | 2.4 | 0 | 19.3 |
Jaylen White | Fr | 10 | 40 | 86 | 2.2 | 0 | 8.6 |
Jason Wonodi | Fr | 5 | 2 | 77 | 38.5 | 1 | 15.4 |
Lex Henry | So | 10 | 22 | 52 | 2.4 | 0 | 5.2 |
Ikeem Wright | Fr | 4 | 2 | 45 | 22.5 | 0 | 11.3 |
Kyler Davis | Fr | 1 | 1 | 12 | 12.0 | 0 | 12.0 |
Frank Boyd | Sr | 1 | 3 | 3 | 1.0 | 0 | 3.0 |
Grandin Willcox | Fr | 11 | 1 | -20 | -20.0 | 0 | -1.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Da'Quan Felton | So | 11 | 39 | 573 | 7 | 3.5 | 52.1 |
Tremayne Talbert | Jr | 10 | 35 | 343 | 0 | 3.5 | 34.3 |
Collis Pride | So | 11 | 22 | 278 | 3 | 2.0 | 25.3 |
Chris Butler | So | 10 | 16 | 250 | 1 | 1.6 | 25.0 |
Jason Wonodi | Fr | 5 | 4 | 69 | 0 | .8 | 13.8 |
J.J. Davis | So | 7 | 10 | 65 | 1 | 1.4 | 9.3 |
Ikeem Wright | Fr | 4 | 4 | 65 | 2 | 1.0 | 16.3 |
Ademola Faleye | So | 8 | 4 | 55 | 1 | .5 | 6.9 |
Jordin Lennon | Fr | 10 | 5 | 40 | 0 | .5 | 4.0 |
Lukai Hatcher | Fr | 5 | 3 | 27 | 0 | .6 | 5.4 |
Tavian Morris | Fr | 5 | 4 | 25 | 0 | .8 | 5.0 |
Jaylen White | Fr | 10 | 5 | 16 | 0 | .5 | 1.6 |
Kevon King | Fr | 9 | 3 | 9 | 0 | .3 | 1.0 |
Elijah Smith | Fr | 3 | 2 | 8 | 0 | .7 | 2.7 |
Mark Williams | Jr | 1 | 1 | 3 | 0 | 1.0 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Da'Quan Felton | So | 11 | 7 | 0 | 0 | 42 |
Grandin Willcox | Fr | 11 | 0 | 24 | 3 | 33 |
Otto Kuhns | So | 9 | 5 | 0 | 0 | 30 |
Jordin Lennon | Fr | 10 | 3 | 0 | 0 | 18 |
Collis Pride | So | 11 | 3 | 0 | 0 | 18 |
Ikeem Wright | Fr | 4 | 2 | 0 | 0 | 12 |
Jaylan Adams | Jr | 8 | 1 | 0 | 0 | 6 |
Chris Butler | So | 10 | 1 | 0 | 0 | 6 |
J.J. Davis | So | 7 | 1 | 0 | 0 | 6 |
Ademola Faleye | So | 8 | 1 | 0 | 0 | 6 |
Kevon King | Fr | 9 | 1 | 0 | 0 | 6 |
Jason Wonodi | Fr | 5 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jaylen White | Fr | 10 | 10 | 270 | 0 | 27.0 |
J.J. Davis | So | 7 | 8 | 123 | 0 | 15.4 |
Stuart Anderson Jr. | Sr | 8 | 4 | 57 | 0 | 14.3 |
Lex Henry | So | 10 | 5 | 47 | 0 | 9.4 |
Elijah Smith | Fr | 3 | 4 | 36 | 0 | 9.0 |
Ademola Faleye | So | 8 | 1 | 5 | 0 | 5.0 |
Chris Butler | So | 10 | 1 | 1 | 0 | 1.0 |
Kevon King | Fr | 9 | 1 | -6 | 0 | -6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tremayne Talbert | Jr | 10 | 3 | 11 | 0 | 3.7 |
Stuart Anderson Jr. | Sr | 8 | 1 | 9 | 0 | 9.0 |
Jaylen White | Fr | 10 | 1 | 2 | 0 | 2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
R.J. Coles | Jr | 3 | - | |||
Marquis Hall | Sr | 4 | - | |||
Tyler Long | Jr | 2 | - | |||
Joseph White | Jr | 4 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Grandin Willcox | Fr | 11 | 3 | 5 | 60.0 |
Punting
Player | Cl | G | No. | Avg |
Otto Kuhns | So | 9 | 2 | 36.5 |
Grandin Willcox | Fr | 11 | 45 | 32.8 |
Carson Wilt | Fr | 4 | 11 | 40.5 |