Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
65 | Chris Adams | OL | Jr-So | 6-6 | 280 | Hagerstown, Maryland |
7 | Shawn Asbury II | S | Jr-Jr | 5-9 | 195 | Stafford, Virginia |
44 | Gideon Bedada | DE | Fr-Fr | 6-2 | 214 | Calgary, Canada |
10 | Marquez Bell | WR | Jr-So | 6-1 | 175 | Lake City, Florida |
63 | Xavier Black | OL | Sr-Jr | 6-4 | 290 | Fishersville, Virginia |
1 | Jordan Bly | WR | Jr-Jr | 5-10 | 166 | Charlotte, North Carolina |
97 | Devin Brandt-Epps | DT | Jr-Jr | 6-3 | 292 | Muskogee, Oklahoma |
0 | Malcolm Britt | LB | Jr-So | 6-0 | 222 | Chesapeake, Virginia |
40 | Jude Buchanan | LB | So-Fr | 6-2 | 223 | Vancouver, British Columbia |
11 | Kris Caine | DE | Jr-Jr | 6-3 | 215 | Waldorf, Maryland |
25 | Anshon ''Bubba'' Camp | S | Fr-Fr | 5-10 | 174 | Charlotte, North Carolina |
28 | Corey Chapman | S | Jr-So | 5-11 | 181 | Chesapeake, Virginia |
20 | John Cook | LB | Jr-So | 6-0 | 210 | Manassas, Virginia |
34 | Jahleel Culbreath | LB | So-Fr | 6-2 | 222 | Virginia Beach, Virginia |
99 | Cole Daniels | DT | So-So | 6-0 | 296 | Sumrall, Mississippi |
6 | Marqeese Dietz | WR | Jr-So | 6-0 | 180 | Norfolk, Virginia |
95 | Ethan Duane | P | Jr-Jr | 6-1 | 215 | Melbourne, Australia |
58 | Stephon Dubose-Bourne | OL | Jr-So | 6-4 | 310 | Chesapeake, Virginia |
20 | Dominic Dutton | WR | Jr-So | 5-10 | 162 | Glen Allen, Virginia |
3 | Mario Easterly | S | So-Fr | 6-0 | 178 | Harrisburg, Pennsylvania |
14 | MarShawn Ferguson Jr. | WR | Fr-Fr | 5-9 | 175 | Princeton, New Jersey |
5 | Alonzo Ford Jr. | DT | Jr-Jr | 6-3 | 272 | Richmond, Virginia |
21 | Zion Frink | S | Fr-Fr | 6-0 | 169 | Chesapeake, Virginia |
68 | Caleb Gosney | OL | Jr-So | 6-3 | 285 | Richmond, Virginia |
7 | Ahmarian Granger | WR | So-So | 6-1 | 175 | Norfolk, Virginia |
75 | Skyler Grant | OL | Jr-So | 6-3 | 290 | Fredericksburg, Virginia |
24 | EJ Green | LB | Sr-Jr | 6-1 | 218 | Williamsburg, Virginia |
76 | Alex Gutierrez | DL | So-Fr | 6-3 | 263 | Ashburn, Virginia |
16 | Khian'Dre Harris | CB | Jr-So | 5-10 | 172 | Fairless Hills, Pennsylvania |
4 | Javon Harvey | WR | Sr-Jr | 5-11 | 180 | Norfolk, Virginia |
57 | Ryan Harvey | LS | Sr-Jr | 5-11 | 210 | Ashburn, Virginia |
42 | Jason Henderson | LB | Jr-Jr | 6-1 | 225 | Dingmans Ferry, Pennsylvania |
78 | Elijah Hoskin | OL | Jr-So | 6-3 | 291 | Culpeper, Virginia |
77 | Mason Howard | OL | So-Fr | 6-7 | 280 | Moseley, Virginia |
72 | Talyn Hunter | OL | Jr-So | 6-4 | 292 | Harrisburg, North Carolina |
94 | Louie Jackson | K | Fr-Fr | 5-11 | 205 | Manchester, England |
2 | LaMareon James | CB | Jr-Jr | 5-10 | 187 | Norfolk, Virginia |
1 | Terry Jones | S | Sr-Jr | 6-1 | 187 | Baltimore, Maryland |
13 | Alhaji Kamara | CB | Jr-So | 6-0 | 182 | Richmond, Virginia |
19 | Peter Kikwata | WR | So-So | 6-1 | 178 | Montgomery Village, Maryland |
29 | Markus Knight | S | Jr-So | 5-11 | 182 | Tallahassee, Florida |
87 | Trey Lancaster | TE | Sr-Sr | 6-4 | 230 | Chesapeake, Virginia |
23 | JeCareon Lathan | CB | Jr-So | 6-1 | 181 | Minden, Louisiana |
31 | BJ Lowery Jr. | CB | Fr-Fr | 5-10 | 175 | Varina, Virginia |
8 | Denzel Lowry | DT | Jr-So | 6-2 | 280 | Virginia Beach, Virginia |
15 | Wayne Matthews III | LB | Jr-So | 6-2 | 221 | Largo, Maryland |
22 | Jalen McCain | CB | Jr-So | 5-10 | 182 | Bowie, Maryland |
74 | Caron McNair | OL | So-Fr | 6-5 | 309 | Toms River, New Jersey |
4 | Amorie Morrison | DE | Jr-So | 6-4 | 244 | Virginia Beach, Virginia |
47 | Koa Naotala | LB | So-Fr | 5-11 | 223 | Newport News, Virginia |
88 | Curtis Nixon II | TE | Jr-So | 6-5 | 236 | Waldorf, Maryland |
56 | Ryan Nolan | OL | So-Fr | 6-3 | 335 | Chesapeake, Virginia |
5 | Isiah Paige | WR | Jr-Jr | 5-8 | 160 | Richmond, Virginia |
70 | Drew Pascoe | OL | Jr-So | 6-3 | 275 | Clifton, Virginia |
12 | Tahj Ra-El | S | Jr-Jr | 6-2 | 192 | Charlotte, North Carolina |
17 | Ishmael Roy | WR | Sr-Jr | 6-0 | 193 | Williamsburg, Virginia |
92 | Ethan Sanchez | K | So-So | 5-9 | 183 | Dallas, Georgia |
21 | Obie Sanni | RB | Jr-So | 5-9 | 194 | Aurora, Colorado |
71 | Santana Saunders | OL | Jr-Jr | 6-5 | 296 | Upper Marlboro, Maryland |
8 | Jack Shields | QB | Jr-So | 6-1 | 192 | Centreville, Virginia |
26 | Tariq Sims | RB | Jr-So | 5-9 | 183 | Leesburg, Virginia |
98 | Christopher Spencer | DL | So-Fr | 6-5 | 255 | Burgaw, North Carolina |
3 | Isaiah Spencer | TE | GS-Sr | 6-5 | 230 | Gloucester, Virginia |
91 | Trey Stephens | K | Fr-Fr | 5-11 | 200 | Acworth, Georgia |
15 | Tyler Stott | QB | So-Fr | 6-4 | 195 | Las Vegas, Nevada |
52 | Jahlil Taylor | DT | Sr-Sr | 5-11 | 285 | Cordele, Georgia |
79 | Leroy Thomas | OL | GS-Sr | 6-3 | 290 | Stafford, Virginia |
43 | Kris Trinidad | DE | Jr-So | 6-5 | 246 | Richmond, Virginia |
10 | Chazz Wallace | DT | Jr-Jr | 6-2 | 295 | Glenarden, Maryland |
45 | Brock walters | LS | Fr-Fr | 6-0 | 214 | Kailua, Hawaii |
56 | Jaylon White-McClain | DE | So-Fr | 6-4 | 257 | Virginia Beach, Virginia |
22 | Keshawn Wicks | RB | Sr-Jr | 6-1 | 193 | Moncks Corner, South Carolina |
11 | Hayden Wolff | QB | Sr-Jr | 6-5 | 235 | Venice, Florida |
55 | Maarten Woudsma | OL | So-Fr | 6-5 | 280 | Amersfoort, Netherlands |
Last updated Mar. 28, 1:18 A.M. ET