Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Old Dominion Monarchs (3-9)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Hayden Wolff  So 12 412 234 56.8 6 2908 7.1 18 127.6
Brendon Clark  So 2 4 2 50.0 1 37 9.3 0 77.7
D.J. Mack Jr.  Sr 4 3 1 33.3 0 21 7.0 1 202.1

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Blake Watson  Jr 11 158 916 5.8 5 83.3
Keshawn Wicks  So 11 32 125 3.9 1 11.4
Obie Sanni  Fr 5 18 61 3.4 0 12.2
Tariq Sims  Fr 8 19 44 2.3 0 5.5
D.J. Mack Jr.  Sr 4 5 33 6.6 1 8.3
Brendon Clark  So 2 6 17 2.8 0 8.5
Isiah Paige  So 11 2 16 8.0 0 1.5
Isaiah Spencer  Jr 10 2 7 3.5 0 0.7
Marquez Bell  Fr 4 1 2 2.0 0 0.5
Jordan Bly  So 10 1 -5 -5.0 0 -0.5
Javon Harvey  So 12 2 -6 -3.0 0 -0.5
Hayden Wolff  So 12 62 -80 -1.3 1 -6.7

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Ali Jennings III  Jr 9 54 959 9 6.0 106.6
Javon Harvey  So 12 30 558 4 2.5 46.5
Blake Watson  Jr 11 37 314 2 3.4 28.5
Jordan Bly  So 10 22 225 0 2.2 22.5
Ahmarian Granger  Fr 10 15 174 0 1.5 17.4
Isaiah Spencer  Jr 10 18 172 1 1.8 17.2
Isiah Paige  So 11 16 151 1 1.5 13.7
Zack Kuntz  Jr 5 12 144 2 2.4 28.8
Keshawn Wicks  So 11 13 72 0 1.2 6.5
Marqeese Dietz  Fr 3 5 65 0 1.7 21.7
Levi Wentz  Fr 3 1 42 0 .3 14.0
Marquez Bell  Fr 4 3 27 0 .8 6.8
Peter Kikwata  Fr 4 1 23 0 .3 5.8
Donta Anthony Jr.  Sr 6 4 20 0 .7 3.3
Tariq Sims  Fr 8 4 16 0 .5 2.0
D.J. Mack Jr.  Sr 4 1 4 0 .3 1.0
Obie Sanni  Fr 5 1 0 0 .2 0.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Ethan Sanchez  Fr 11 0 28 10 58
Ali Jennings III  Jr 9 9 0 0 54
Blake Watson  Jr 11 7 0 0 42
Javon Harvey  So 12 4 0 0 24
Zack Kuntz  Jr 5 2 0 0 12
Deeve Harris  So 9 1 0 0 6
Robert Kennedy III  Jr 11 1 0 0 6
D.J. Mack Jr.  Sr 4 1 0 0 6
Isiah Paige  So 11 1 0 0 6
Isaiah Spencer  Jr 10 1 0 0 6
Keshawn Wicks  So 11 1 0 0 6
Hayden Wolff  So 12 1 0 0 6
Obie Sanni  Fr 5 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
LaMareon James  So 12 20 425 0 21.3
Marquez Bell  Fr 4 1 20 0 20.0
Ahmarian Granger  Fr 10 1 18 0 18.0
Obie Sanni  Fr 5 1 18 0 18.0
Colten Hicks  So 2 1 8 0 8.0
Alec Solano  Jr 5 1 5 0 5.0

Punt Returns

Player Cl G No. Yds TDs Avg
Isiah Paige  So 11 11 83 0 7.5
Tobias Harris  Sr 12 2 36 0 18.0
Alonzo Ford Jr.  So 12 1 4 0 4.0
Damion Charity  Jr 2 1 -3 0 -3.0

Interceptions

Player Cl G No. Yds TDs Avg
Shawn Asbury II  So 9 1 10 0 10.00
Deeve Harris  So 9 1 16 1 16.00
Tobias Harris  Sr 12 1 0 0 .00
Tre Hawkins III  Sr 12 2 0 0 .00
Ryan Henry  Sr 9 1 0 0 .00
LaMareon James  So 12 1 0 0 .00
R'Tarriun Johnson  Sr 12 1 30 0 30.00
Terry Jones  So 11 2 0 0 .00
Robert Kennedy III  Jr 11 1 24 0 24.00
Steven Williams  Sr 7 1 16 0 16.00

Field Goals

Player Cl G FGM FGA Pct
Ethan Sanchez  Fr 11 10 13 76.9

Punting

Player Cl G No. Avg
Ethan Duane  So 12 68 43.1
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.