Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Charlotte 49ers (3-9)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Chris Reynolds  Sr 10 316 201 63.6 11 2540 8.0 22 147.1
Xavier Williams  Fr 5 67 34 50.7 2 420 6.3 2 107.3
James Foster  Jr 6 28 12 42.9 1 170 6.1 2 110.3
Trexler Ivey  So 1 16 9 56.3 0 101 6.3 1 129.9
Bailey Rice  So 12 1 1 100.0 0 21 21.0 0 276.4
Grant DuBose  Jr 12 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Shadrick Byrd  So 12 149 620 4.2 4 51.7
ChaVon McEachern  So 7 56 256 4.6 1 36.6
Calvin Camp  Sr 4 20 193 9.7 4 48.3
Johnny Martin III  Fr 4 31 144 4.6 1 36.0
Xavier Williams  Fr 5 26 108 4.2 2 21.6
Henry Rutledge  Fr 8 18 91 5.1 0 11.4
James Foster  Jr 6 11 17 1.5 0 2.8
Micah Bell  Fr 1 2 9 4.5 0 9.0
Victor Tucker  Sr 10 3 8 2.7 0 0.8
Hahsaun Wilson  Fr 2 1 4 4.0 0 2.0
Trexler Ivey  So 1 2 -1 -0.5 0 -1.0
Eugene Minter Jr.  Sr 10 1 -4 -4.0 0 -0.4
Nolan Groulx  Jr 9 1 -5 -5.0 0 -0.6
Chris Reynolds  Sr 10 46 -40 -0.9 1 -4.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Elijah Spencer  So 12 57 943 9 4.8 78.6
Grant DuBose  Jr 12 63 787 9 5.3 65.6
Victor Tucker  Sr 10 41 406 6 4.1 40.6
Taylor Thompson  So 9 14 263 0 1.6 29.2
Shadrick Byrd  So 12 21 222 1 1.8 18.5
Henry Rutledge  Fr 8 12 187 1 1.5 23.4
Eugene Minter Jr.  Sr 10 10 114 0 1.0 11.4
Nolan Groulx  Jr 9 7 89 0 .8 9.9
Quinton Patten  Jr 4 9 88 0 2.3 22.0
ChaVon McEachern  So 7 6 40 0 .9 5.7
Johnny Martin III  Fr 4 3 27 0 .8 6.8
Jake Clemons  So 7 5 25 1 .7 3.6
Jack Reynolds  Fr 4 3 17 0 .8 4.3
Kendric Blake Jr.  Jr 2 1 16 0 .5 8.0
Trey Blount  Sr 4 3 14 0 .8 3.5
Sean Brown  Sr 1 1 9 0 1.0 9.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Grant DuBose  Jr 12 9 0 0 54
Elijah Spencer  So 12 9 0 0 54
Antonio Zita  Sr 12 0 36 3 45
Victor Tucker  Sr 10 6 0 0 36
Shadrick Byrd  So 12 5 0 0 30
Calvin Camp  Sr 4 4 0 0 24
Xavier Williams  Fr 5 2 0 0 12
Jake Clemons  So 7 1 0 0 6
Johnny Martin III  Fr 4 1 0 0 6
ChaVon McEachern  So 7 1 0 0 6
Chris Reynolds  Sr 10 1 0 0 6
Henry Rutledge  Fr 8 1 0 0 6
Markees Watts  Sr 12 1 0 0 6
Taylor Thompson  So 9 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Shadrick Byrd  So 12 32 652 0 20.4
Henry Rutledge  Fr 8 7 138 0 19.7
Johnny Martin III  Fr 4 2 46 0 23.0
Reid Williford  Fr 10 1 2 0 2.0
Taylor Thompson  So 9 1 0 0 0.0
B.J. Turner  Sr 11 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Grant DuBose  Jr 12 9 76 0 8.4
Victor Tucker  Sr 10 4 18 0 4.5
Steven Parker  Fr 10 1 13 0 13.0

Interceptions

Player Cl G No. Yds TDs Avg
Comanche Francisco  So 4 1 0 0 .00
Geo Howard  Sr 12 1 -2 0 -2.00
Wayne Jones  Jr 9 2 -1 0 -.50
Solomon Rogers  Sr 10 1 0 0 .00
B.J. Turner  Sr 11 1 10 0 10.00
Markees Watts  Sr 12 1 0 0 .00
Bryson Whitehead  Jr 9 1 0 0 .00
Lacy Williams  Jr 7 1 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Antonio Zita  Sr 12 3 5 60.0

Punting

Player Cl G No. Avg
Bailey Rice  So 12 46 42.7
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.