Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
98 | Alan Anaya | K | So-So | 5-6 | 180 | Mexico City, Mexico |
23 | Darren Anders | LB | Sr-Sr | 6-0 | 230 | North Olmsted, Ohio |
3 | Lucian Anderson III | QB | Fr-Fr | 6-3 | 190 | Athens, Georgia |
11 | Owen Bainbridge | QB | So-Fr | 6-4 | 210 | Stow, Ohio |
7 | Connor Bazelak | QB | Sr-Sr | 6-3 | 220 | Dayton, Ohio |
89 | Andrew Bench | TE | Sr-Sr | 6-5 | 250 | Elmore, Ohio |
56 | Armon Bethea | OL | So-So | 6-5 | 285 | Brooklyn, New York |
81 | Bryce Boyer | TE | So-So | 6-3 | 230 | Whitehouse, Ohio |
48 | Myles Bradley | LB | So-Fr | 6-0 | 220 | Mansfield, Ohio |
60 | Dontrez Brown | DL | Sr-Sr | 6-3 | 295 | Fremont, Ohio |
65 | Jake Burns | G | Jr-Jr | 6-2 | 300 | Akron, Ohio |
18 | Jalen Burton | CB | Jr-Jr | 5-10 | 195 | Waukegan, Illinois |
47 | George Carlson | LS | So-So | 6-1 | 215 | Woodstock, Illinois |
26 | Davion Daniels | S | Sr-Sr | 6-0 | 190 | Hubbard, Ohio |
32 | Patrick Day | S | Sr-Sr | 5-11 | 190 | Hilliard, Ohio |
86 | Ian Drummond | TE | Sr-Sr | 6-4 | 240 | Lewis Center, Ohio |
51 | Cedric Dunbar II | T | Sr-Sr | 6-5 | 325 | Natchez, Mississippi |
8 | Jhaylin Embry | WR | Jr-Jr | 6-0 | 180 | Jacksonville, Florida |
44 | Harold Fannin Jr. | TE | So-So | 6-4 | 230 | Canton, Ohio |
53 | Tunde Fatukasi | T | Jr-Jr | 6-5 | 300 | Far Rockaway, New York |
79 | Darius Gaddy | T | So-So | 6-9 | 330 | Atlanta, Georgia |
10 | Levi Gazarek | TE | Jr-Jr | 6-5 | 250 | North Baltimore, Ohio |
84 | Dom Grguric | WR | So-So | 6-0 | 175 | Cuyahoga Falls, Ohio |
11 | Demetrius Hardamon | LB | Sr-Sr | 6-4 | 235 | Beavercreek, Ohio |
54 | Anthony Hawkins | DL | Sr-Sr | 6-2 | 290 | Mansfield, Ohio |
45 | Rocco Hicks | TE | So-So | 6-4 | 250 | Overland Park, Kansas |
1 | Odieu Hiliare | WR | Sr-Sr | 6-0 | 180 | Belle Glade, Florida |
83 | Jalen Holly | WR | So-Fr | 6-0 | 190 | River Rouge, Michigan |
2 | Brock Horne | LB | Sr-Sr | 6-1 | 235 | Romeo, Michigan |
0 | Cashius Howell | LB | So-So | 6-4 | 235 | Kansas City, Missouri |
3 | Jalen Huskey | CB | So-So | 6-1 | 180 | Gaithersburg, Maryland |
2 | Abdul-Fatai Ibrahim | WR | Sr-Sr | 6-1 | 190 | Miramar, Florida |
36 | Jordan Jackson | RB | So-Fr | 6-0 | 200 | DeLand, Florida |
25 | Jaylen Jennings | RB | So-Fr | 5-10 | 195 | Columbus, Ohio |
20 | Jamal Johnson | RB | Jr-Jr | 5-10 | 195 | Frankfort, Illinois |
17 | Tae'Shaun Johnson | WR | So-So | 5-11 | 190 | Toledo, Ohio |
26 | Trey Johnson | WR | So-Fr | 6-0 | 190 | Frankfort, Illinois |
4 | Deshawn Jones Jr. | CB | Jr-Jr | 5-11 | 180 | Akron, Ohio |
16 | Willie Jones | S | So-So | 6-2 | 190 | Chicago, Illinois |
54 | Delonus Kabir | G | Jr-Jr | 6-3 | 325 | Belle Glade, Florida |
0 | Ta'ron Keith | RB | Jr-Jr | 5-10 | 195 | DeLand, Florida |
38 | Dierre Kelly | DL | Jr-Jr | 6-2 | 270 | Gary, Indiana |
27 | Nic Kilbride | TE | Jr-Jr | 6-3 | 230 | Perrysburg, Ohio |
9 | Griffin Little | TE | Jr-Jr | 6-4 | 240 | Fort Wayne, Indiana |
7 | Darius Lorfils | CB | So-So | 6-2 | 175 | Germantown, Maryland |
15 | Avi McGary | LB | Sr-Sr | 6-2 | 200 | Cincinnati, Ohio |
39 | Markim McKinnie | DB | So-Fr | 5-11 | 175 | Akron, Ohio |
85 | Jaedyn McKinstry | TE | So-So | 6-5 | 210 | Fremont, Ohio |
10 | Daelen Menard | QB | Sr-Sr | 5-11 | 210 | Davie, Florida |
90 | Davonte Miles | DL | So-Fr | 6-5 | 275 | River Rouge, Michigan |
46 | James Miller | LB | Sr-Sr | 6-1 | 220 | Gaylord, Michigan |
5 | Nick Mosley | RB | Jr-Jr | 5-10 | 200 | Pickerington, Ohio |
24 | Diego Neri | LB | Jr-Jr | 6-2 | 235 | Cincinnati, Ohio |
1 | Jordan Oladokun | CB | Jr-Jr | 6-0 | 185 | Tampa, Florida |
12 | Camden Orth | QB | Sr-Sr | 6-3 | 230 | Gainesville, Florida |
18 | Austin Osborne | WR | Sr-Sr | 6-2 | 210 | Rancho Santa Margarita, California |
91 | Nate Pabst | DL | So-So | 6-5 | 275 | Springdale, Ohio |
57 | Alex Padgett | T | So-So | 6-6 | 315 | Avon Lake, Ohio |
28 | Jaison Patterson | RB | Jr-Jr | 6-0 | 220 | Jacksonville, Florida |
33 | Jordan Porter | DL | Sr-Sr | 6-4 | 260 | Muskegon, Michigan |
35 | Billie Roberts | DL | Jr-Jr | 6-5 | 290 | Muskegon, Michigan |
13 | Charles Rosser | LB | Jr-Jr | 6-3 | 220 | Cleveland, Ohio |
82 | Zach Russell | TE | So-So | 6-3 | 250 | East Point, Kentucky |
99 | Ali Saad | DL | Jr-Jr | 6-3 | 265 | Dearborn, Michigan |
43 | Jack Sauder | K | Jr-Jr | 5-10 | 175 | Franklin, Tennessee |
8 | Trent Simms | S | Jr-Jr | 6-0 | 205 | Toledo, Ohio |
22 | Joseph Sipp Jr. | LB | So-So | 6-0 | 215 | Tampa, Florida |
99 | Sami Sir | P | So-So | 6-2 | 210 | Melbourne, Australian Capital Territory |
76 | Kameren Stewart | T | Sr-Sr | 6-6 | 285 | Irmo, South Carolina |
4 | Terion Stewart | RB | So-So | 5-9 | 210 | Memphis, Tennessee |
52 | Kitione Tau | DL | Sr-Sr | 6-0 | 285 | Concord, California |
55 | James Thomas Jr. | DL | Fr-Fr | 6-5 | 290 | Fairfield, Ohio |
24 | Braxton Todd | RB | So-Fr | 6-0 | 205 | Martinsburg, West Virginia |
37 | Victor Vazquez | S | So-So | 5-10 | 180 | Miami, Florida |
64 | Bronson Warner | G | Jr-Jr | 6-3 | 305 | Chaska, Minnesota |
40 | Ethan Warner | K | So-Fr | 5-9 | 165 | Bowling Green, Ohio |
25 | Canaan Williams | LB | So-Fr | 6-2 | 205 | Waldorf, Maryland |
51 | Chris Williams | LB | Jr-Jr | 6-2 | 205 | Alpharetta, Georgia |
34 | Adrian Wilson | DL | Jr-Jr | 6-5 | 260 | Tinley Park, Illinois |
30 | PaSean Wimberly | RB | Sr-Sr | 5-10 | 175 | Toledo, Ohio |
50 | Alex Wollschlaeger | T | Jr-Jr | 6-7 | 290 | Aurora, Illinois |
72 | Cade Zimmerly | C | So-So | 6-1 | 295 | Perrysburg, Ohio |
Last updated Mar. 28, 1:18 A.M. ET