Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Matt McDonald | Sr | 12 | 378 | 231 | 61.1 | 9 | 2654 | 7.0 | 22 | 134.5 |
Camden Orth | Jr | 9 | 57 | 34 | 59.6 | 2 | 378 | 6.6 | 3 | 125.7 |
CJ Lewis | Sr | 12 | 2 | 1 | 50.0 | 0 | 15 | 7.5 | 0 | 113.0 |
Harold Fannin Jr. | Fr | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jaison Patterson | So | 13 | 135 | 583 | 4.3 | 1 | 44.8 |
Jamal Johnson | So | 9 | 55 | 250 | 4.5 | 0 | 27.8 |
Taron Keith | So | 12 | 47 | 195 | 4.1 | 1 | 16.3 |
Nick Mosley | So | 8 | 23 | 92 | 4.0 | 0 | 11.5 |
PaSean Wimberly | Jr | 10 | 17 | 59 | 3.5 | 0 | 5.9 |
Harold Fannin Jr. | Fr | 10 | 10 | 53 | 5.3 | 4 | 5.3 |
Camden Orth | Jr | 9 | 19 | 51 | 2.7 | 1 | 5.7 |
Jaylen Jennings | Fr | 1 | 6 | 28 | 4.7 | 0 | 28.0 |
Jhaylin Embry | So | 7 | 3 | 26 | 8.7 | 0 | 3.7 |
Matt McDonald | Sr | 12 | 71 | 12 | 0.2 | 1 | 1.0 |
Cavon Croom | Sr | 9 | 3 | 8 | 2.7 | 0 | 0.9 |
Christian Sims | Sr | 12 | 2 | 7 | 3.5 | 0 | 0.6 |
Odieu Hiliare | Sr | 13 | 6 | 5 | 0.8 | 0 | 0.4 |
Jordan Jackson | Fr | 1 | 3 | 5 | 1.7 | 0 | 5.0 |
Levi Gazarek | So | 7 | 1 | 2 | 2.0 | 0 | 0.3 |
CJ Lewis | Sr | 12 | 1 | -1 | -1.0 | 0 | -0.1 |
Mason Lawler | Sr | 13 | 1 | -9 | -9.0 | 0 | -0.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Odieu Hiliare | Sr | 13 | 58 | 747 | 6 | 4.5 | 57.5 |
Tyrone Broden | Jr | 13 | 32 | 506 | 7 | 2.5 | 38.9 |
Christian Sims | Sr | 12 | 45 | 458 | 2 | 3.8 | 38.2 |
CJ Lewis | Sr | 12 | 26 | 352 | 2 | 2.2 | 29.3 |
Taron Keith | So | 12 | 34 | 332 | 4 | 2.8 | 27.7 |
Harold Fannin Jr. | Fr | 10 | 19 | 218 | 1 | 1.9 | 21.8 |
Cavon Croom | Sr | 9 | 18 | 159 | 1 | 2.0 | 17.7 |
Andrew Bench | Jr | 9 | 10 | 125 | 2 | 1.1 | 13.9 |
Jhaylin Embry | So | 7 | 2 | 42 | 0 | .3 | 6.0 |
Jaison Patterson | So | 13 | 7 | 31 | 0 | .5 | 2.4 |
Austin Osborne | Sr | 3 | 2 | 19 | 0 | .7 | 6.3 |
Griffin Little | So | 3 | 2 | 17 | 0 | .7 | 5.7 |
Jamal Johnson | So | 9 | 5 | 16 | 0 | .6 | 1.8 |
Nick Mosley | So | 8 | 2 | 14 | 0 | .3 | 1.8 |
Levi Gazarek | So | 7 | 3 | 12 | 0 | .4 | 1.7 |
Matt McDonald | Sr | 12 | 1 | -2 | 0 | .1 | -0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Mason Lawler | Sr | 13 | 0 | 34 | 11 | 67 |
Tyrone Broden | Jr | 13 | 7 | 0 | 0 | 42 |
Odieu Hiliare | Sr | 13 | 6 | 0 | 0 | 40 |
Taron Keith | So | 12 | 6 | 0 | 0 | 38 |
Harold Fannin Jr. | Fr | 10 | 5 | 0 | 0 | 30 |
Andrew Bench | Jr | 9 | 2 | 0 | 0 | 12 |
CJ Lewis | Sr | 12 | 2 | 0 | 0 | 12 |
Christian Sims | Sr | 12 | 2 | 0 | 0 | 12 |
Jalen Burton | So | 10 | 1 | 0 | 0 | 6 |
Cavon Croom | Sr | 9 | 1 | 0 | 0 | 6 |
Patrick Day | Jr | 9 | 1 | 0 | 0 | 6 |
Demetrius Hardamon | Sr | 13 | 1 | 0 | 0 | 6 |
Matt McDonald | Sr | 12 | 1 | 0 | 0 | 6 |
Camden Orth | Jr | 9 | 1 | 0 | 0 | 6 |
Jaison Patterson | So | 13 | 1 | 0 | 0 | 6 |
Charles Rosser | So | 7 | 1 | 0 | 0 | 6 |
Trent Simms | So | 13 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Taron Keith | So | 12 | 18 | 491 | 1 | 27.3 |
Jhaylin Embry | So | 7 | 11 | 260 | 0 | 23.6 |
Odieu Hiliare | Sr | 13 | 3 | 50 | 0 | 16.7 |
Nick Mosley | So | 8 | 1 | 21 | 0 | 21.0 |
Jaison Patterson | So | 13 | 1 | 21 | 0 | 21.0 |
Rocco Hicks | Fr | 1 | 1 | 13 | 0 | 13.0 |
Davon Ferguson | Sr | 3 | 1 | 8 | 0 | 8.0 |
Diego Neri | So | 7 | 1 | 0 | 0 | 0.0 |
Andrew Bench | Jr | 9 | 1 | -1 | 0 | -1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jake Rogers | Jr | 5 | 7 | 86 | 0 | 12.3 |
Jhaylin Embry | So | 7 | 4 | 59 | 0 | 14.8 |
PaSean Wimberly | Jr | 10 | 3 | 44 | 0 | 14.7 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Anderson | Sr | 11 | 1 | 0 | 0 | .00 |
Chris Bacon | Sr | 13 | 2 | 56 | 0 | 28.00 |
Jalen Burton | So | 10 | 1 | 0 | 1 | .00 |
Walter Haire | Sr | 12 | 1 | 26 | 0 | 26.00 |
Demetrius Hardamon | Sr | 13 | 0 | 0 | 0 | - |
Deshawn Jones Jr. | So | 13 | 1 | 4 | 0 | 4.00 |
Trent Simms | So | 13 | 2 | 1 | 0 | .50 |
DJ Taylor | Sr | 13 | 2 | 26 | 0 | 13.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Mason Lawler | Sr | 13 | 11 | 16 | 68.8 |
Punting
Player | Cl | G | No. | Avg |
Sami Sir | Fr | 13 | 70 | 38.5 |