Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Drake Maye | Fr | 14 | 517 | 342 | 66.2 | 7 | 4321 | 8.4 | 38 | 157.9 |
Jacolby Criswell | So | 4 | 6 | 2 | 33.3 | 0 | 9 | 1.5 | 0 | 45.9 |
Kobe Paysour | Fr | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Drake Maye | Fr | 14 | 184 | 698 | 3.8 | 7 | 49.9 |
Elijah Green | So | 9 | 131 | 558 | 4.3 | 8 | 62.0 |
Omarion Hampton | Fr | 12 | 88 | 414 | 4.7 | 6 | 34.5 |
Caleb Hood | So | 7 | 43 | 250 | 5.8 | 0 | 35.7 |
D.J. Jones | Jr | 11 | 26 | 124 | 4.8 | 1 | 11.3 |
George Pettaway | Fr | 11 | 20 | 93 | 4.7 | 2 | 8.5 |
Jacolby Criswell | So | 4 | 4 | 39 | 9.8 | 0 | 9.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Josh Downs | Jr | 11 | 94 | 1029 | 11 | 8.5 | 93.5 |
Antoine Green | Sr | 9 | 43 | 798 | 7 | 4.8 | 88.7 |
Bryson Nesbit | So | 12 | 35 | 507 | 4 | 2.9 | 42.3 |
J.J. Jones | So | 14 | 24 | 434 | 2 | 1.7 | 31.0 |
Kamari Morales | Sr | 14 | 29 | 358 | 4 | 2.1 | 25.6 |
Kobe Paysour | Fr | 12 | 29 | 324 | 4 | 2.4 | 27.0 |
Gavin Blackwell | Fr | 12 | 18 | 239 | 1 | 1.5 | 19.9 |
John Copenhaver | So | 8 | 15 | 222 | 0 | 1.9 | 27.8 |
Caleb Hood | So | 7 | 13 | 119 | 1 | 1.9 | 17.0 |
Elijah Green | So | 9 | 17 | 107 | 1 | 1.9 | 11.9 |
D.J. Jones | Jr | 11 | 12 | 102 | 1 | 1.1 | 9.3 |
Omarion Hampton | Fr | 12 | 6 | 40 | 1 | .5 | 3.3 |
Andre Greene Jr. | Fr | 2 | 3 | 26 | 1 | 1.5 | 13.0 |
George Pettaway | Fr | 11 | 5 | 21 | 0 | .5 | 1.9 |
Justin Olson | Jr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Noah Burnette | So | 14 | 0 | 57 | 15 | 102 |
Josh Downs | Jr | 11 | 11 | 0 | 0 | 66 |
Elijah Green | So | 9 | 9 | 0 | 0 | 54 |
Drake Maye | Fr | 14 | 7 | 0 | 0 | 44 |
Antoine Green | Sr | 9 | 7 | 0 | 0 | 42 |
Omarion Hampton | Fr | 12 | 7 | 0 | 0 | 42 |
Bryson Nesbit | So | 12 | 5 | 0 | 0 | 30 |
Kamari Morales | Sr | 14 | 4 | 0 | 0 | 24 |
Kobe Paysour | Fr | 12 | 4 | 0 | 0 | 24 |
D.J. Jones | Jr | 11 | 2 | 0 | 0 | 12 |
J.J. Jones | So | 14 | 2 | 0 | 0 | 12 |
George Pettaway | Fr | 11 | 2 | 0 | 0 | 12 |
Gavin Blackwell | Fr | 12 | 1 | 0 | 0 | 6 |
Andre Greene Jr. | Fr | 2 | 1 | 0 | 0 | 6 |
Caleb Hood | So | 7 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
George Pettaway | Fr | 11 | 7 | 221 | 0 | 31.6 |
Omarion Hampton | Fr | 12 | 7 | 151 | 0 | 21.6 |
Will Hardy | Fr | 10 | 2 | 50 | 0 | 25.0 |
Bryson Nesbit | So | 12 | 1 | 43 | 1 | 43.0 |
Elijah Green | So | 9 | 1 | 14 | 0 | 14.0 |
D.J. Jones | Jr | 11 | 1 | 14 | 0 | 14.0 |
Jalen Brooks | So | 3 | 1 | 7 | 0 | 7.0 |
Randy Caldwell | Fr | 4 | 1 | 1 | 0 | 1.0 |
Storm Duck | Jr | 12 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Josh Downs | Jr | 11 | 10 | 133 | 0 | 13.3 |
Cam'Ron Kelly | Sr | 12 | 5 | 64 | 0 | 12.8 |
George Pettaway | Fr | 11 | 1 | 3 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Deandre Boykins | So | 14 | 1 | 0 | 0 | .00 |
Storm Duck | Jr | 12 | 3 | 14 | 0 | 4.67 |
Power Echols | So | 14 | 1 | 40 | 0 | 40.00 |
Cedric Gray | Jr | 14 | 2 | 30 | 0 | 15.00 |
Will Hardy | Fr | 10 | 1 | 0 | 0 | .00 |
Cam'Ron Kelly | Sr | 12 | 1 | 23 | 0 | 23.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Noah Burnette | So | 14 | 15 | 21 | 71.4 |
Punting
Player | Cl | G | No. | Avg |
Ben Kiernan | Sr | 14 | 48 | 46.8 |
Cole Maynard | Fr | 1 | 1 | 14.0 |