Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

North Carolina Central Eagles (10-2)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Davius Richard  Jr 12 311 199 64.0 10 2661 8.6 25 156.0
Walker Harris  So 3 9 5 55.6 0 90 10.0 0 139.6
Quest Powell  Fr 1 3 2 66.7 0 35 11.7 1 274.7
E.J. Hicks  Sr 12 1 1 100.0 0 31 31.0 0 360.4

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Latrell Collier  Jr 12 176 979 5.6 9 81.6
Davius Richard  Jr 12 130 788 6.1 15 65.7
J'Mari Taylor  So 12 86 415 4.8 7 34.6
Christian Mosley  Jr 8 21 159 7.6 3 19.9
Arthur Rodgers  Fr 4 16 76 4.8 0 19.0
Josh Pullen  So 3 14 61 4.4 0 20.3
Kyle Morgan  So 3 1 43 43.0 0 14.3
Walker Harris  So 3 3 8 2.7 0 2.7
Omari Smith  Fr 1 1 6 6.0 0 6.0
Zavion Hamilton  Jr 1 1 5 5.0 0 5.0
E.J. Hicks  Sr 12 1 5 5.0 0 0.4

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
E.J. Hicks  Sr 12 33 613 7 2.8 51.1
Devin Smith  So 11 38 509 6 3.5 46.3
Quentin McCall  So 9 18 331 4 2.0 36.8
Andrew Smith  So 9 21 302 1 2.3 33.6
Joaquin Davis  So 10 25 291 2 2.5 29.1
Latrell Collier  Jr 12 32 262 1 2.7 21.8
Tyler Barnes  Sr 6 12 143 0 2.0 23.8
J'Mari Taylor  So 12 9 129 3 .8 10.8
Treveyon Pratt  Sr 1 2 49 0 2.0 49.0
Twan Flip Jr.  So 3 3 45 0 1.0 15.0
Davius Richard  Jr 12 1 31 0 .1 2.6
OrTre' Smith  Sr 2 4 31 0 2.0 15.5
Tynez Warner  Sr 3 3 31 0 1.0 10.3
Marseille Miller  So 1 1 24 1 1.0 24.0
Chauncey Spikes  Fr 1 1 11 0 1.0 11.0
Walker Harris  So 3 1 10 0 .3 3.3
Kyle Morgan  So 3 1 8 1 .3 2.7
Christian Mosley  Jr 8 2 -3 0 .3 -0.4

Scoring Statistics

Player Cl G TDs XP FG Pts
Davius Richard  Jr 12 15 0 0 92
Adrian Olivo  Jr 11 0 51 13 90
Latrell Collier  Jr 12 10 0 0 60
J'Mari Taylor  So 12 10 0 0 60
E.J. Hicks  Sr 12 7 0 0 42
Devin Smith  So 11 6 0 0 38
Quentin McCall  So 9 4 0 0 24
Christian Mosley  Jr 8 3 0 0 18
Joaquin Davis  So 10 2 0 0 12
Khalil Baker  Jr 4 1 0 0 6
Marseille Miller  So 1 1 0 0 6
Kyle Morgan  So 3 1 0 0 6
Andrew Smith  So 9 1 0 0 6
Carlos Beltran-Rodriguez  Jr 1 0 1 0 1

Kick Returns

Player Cl G No. Yds TDs Avg
Christian Mosley  Jr 8 11 160 0 14.5
Devin Smith  So 11 8 134 0 16.8
Brandon Codrington  Jr 8 5 96 0 19.2
Twan Flip Jr.  So 3 1 40 0 40.0
Tynez Warner  Sr 3 3 28 0 9.3
Kyle Morgan  So 3 1 2 0 2.0
Quentin McCall  So 9 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Brandon Codrington  Jr 8 12 76 0 6.3
E.J. Hicks  Sr 12 7 52 0 7.4
Jayden Flaker  Fr 2 2 25 0 12.5
Christian Mosley  Jr 8 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Khalil Baker  Jr 4 -
Kole Jones  So 1 -
Isaiah Lawson  So 1 -
Malcolm Reed  Fr 1 -
Marvin Reed  So 1 -
Christian Smith  So 2 -
Colby Warrior  Sr 1 -

Field Goals

Player Cl G FGM FGA Pct
Carlos Beltran-Rodriguez  Jr 1 0 0 -
Adrian Olivo  Jr 11 13 15 86.7

Punting

Player Cl G No. Avg
Juan Velarde  So 11 33 41.3
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.