Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Miles Kendrick | Sr | 8 | 143 | 84 | 58.7 | 7 | 863 | 6.0 | 3 | 106.6 |
Justin Holaday | So | 5 | 59 | 26 | 44.1 | 1 | 222 | 3.8 | 0 | 72.3 |
CJ Montes | Fr | 4 | 51 | 27 | 52.9 | 1 | 174 | 3.4 | 0 | 77.7 |
Trae Hall | Sr | 7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Nathaniel Jones | So | 11 | 118 | 544 | 4.6 | 2 | 49.5 |
Christian Washington | Fr | 10 | 73 | 310 | 4.2 | 0 | 31.0 |
Miles Kendrick | Sr | 8 | 76 | 148 | 1.9 | 3 | 18.5 |
Sherod White | Jr | 10 | 40 | 142 | 3.6 | 3 | 14.2 |
Justin Holaday | So | 5 | 50 | 135 | 2.7 | 1 | 27.0 |
Bobby Wooden | Jr | 6 | 7 | 62 | 8.9 | 0 | 10.3 |
Jaden Hullaby | So | 7 | 13 | 59 | 4.5 | 0 | 8.4 |
Luke Wysong | So | 11 | 21 | 32 | 1.5 | 1 | 2.9 |
Jah'Mar Sanders | Fr | 2 | 2 | 25 | 12.5 | 1 | 12.5 |
Chad Alexander | Jr | 2 | 7 | 16 | 2.3 | 0 | 8.0 |
Andrew Erickson | Jr | 8 | 1 | 7 | 7.0 | 0 | 0.9 |
Austin Erickson | So | 5 | 1 | 7 | 7.0 | 0 | 1.4 |
Geordan Porter | Sr | 7 | 2 | 7 | 3.5 | 0 | 1.0 |
CJ Montes | Fr | 4 | 22 | 4 | 0.2 | 1 | 1.0 |
Zach Vigil | Fr | 3 | 3 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Geordan Porter | Sr | 7 | 22 | 312 | 2 | 3.1 | 44.6 |
Luke Wysong | So | 11 | 34 | 291 | 1 | 3.1 | 26.5 |
Andrew Erickson | Jr | 8 | 12 | 110 | 0 | 1.5 | 13.8 |
Elijah Queen | Jr | 8 | 10 | 96 | 0 | 1.3 | 12.0 |
Trae Hall | Sr | 7 | 8 | 83 | 0 | 1.1 | 11.9 |
Sherod White | Jr | 10 | 9 | 80 | 0 | .9 | 8.0 |
Christian Washington | Fr | 10 | 12 | 76 | 0 | 1.2 | 7.6 |
Duece Jones | Fr | 6 | 5 | 73 | 0 | .8 | 12.2 |
Jaden Hullaby | So | 7 | 2 | 44 | 0 | .3 | 6.3 |
Bobby Wooden | Jr | 6 | 6 | 30 | 0 | 1.0 | 5.0 |
Connor Witthoft | So | 3 | 3 | 23 | 0 | 1.0 | 7.7 |
Austin Erickson | So | 5 | 2 | 19 | 0 | .4 | 3.8 |
Christian Jourdain | Sr | 1 | 2 | 18 | 0 | 2.0 | 18.0 |
Nathaniel Jones | So | 11 | 4 | 6 | 0 | .4 | 0.5 |
Jah'Mar Sanders | Fr | 2 | 2 | 5 | 0 | 1.0 | 2.5 |
Kade Zimmerman | Fr | 2 | 1 | 3 | 0 | .5 | 1.5 |
Chad Alexander | Jr | 2 | 1 | 1 | 0 | .5 | 0.5 |
Tristan White | Fr | 1 | 1 | 0 | 0 | 1.0 | 0.0 |
Justin Holaday | So | 5 | 1 | -11 | 0 | .2 | -2.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Luke Drzewiecki | Fr | 8 | 0 | 6 | 10 | 36 |
George Steinkamp | Sr | 5 | 0 | 10 | 3 | 19 |
Miles Kendrick | Sr | 8 | 3 | 0 | 0 | 18 |
Sherod White | Jr | 10 | 3 | 0 | 0 | 18 |
Nathaniel Jones | So | 11 | 2 | 0 | 0 | 12 |
Geordan Porter | Sr | 7 | 2 | 0 | 0 | 12 |
Luke Wysong | So | 11 | 2 | 0 | 0 | 12 |
Reco Hannah | Sr | 12 | 1 | 0 | 0 | 6 |
Justin Holaday | So | 5 | 1 | 0 | 0 | 6 |
CJ Montes | Fr | 4 | 1 | 0 | 0 | 6 |
Jah'Mar Sanders | Fr | 2 | 1 | 0 | 0 | 6 |
Christian Washington | Fr | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Christian Washington | Fr | 10 | 16 | 427 | 1 | 26.7 |
Jer'Marius Lewis | Fr | 8 | 2 | 41 | 0 | 20.5 |
Luke Wysong | So | 11 | 3 | 33 | 0 | 11.0 |
Nathaniel Jones | So | 11 | 1 | 30 | 0 | 30.0 |
Kyler Drake | So | 10 | 1 | 12 | 0 | 12.0 |
Jaden Hullaby | So | 7 | 1 | 12 | 0 | 12.0 |
Connor Witthoft | So | 3 | 1 | 5 | 0 | 5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Luke Wysong | So | 11 | 13 | 65 | 0 | 5.0 |
Jer'Marius Lewis | Fr | 8 | 3 | 47 | 0 | 15.7 |
Andrew Erickson | Jr | 8 | 1 | -2 | 0 | -2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Reco Hannah | Sr | 12 | 1 | 22 | 1 | 22.00 |
A.J. Haulcy | Fr | 11 | 2 | 38 | 0 | 19.00 |
Donte Martin | Sr | 9 | 1 | 7 | 0 | 7.00 |
A.J. Odums | So | 11 | 1 | 0 | 0 | .00 |
Jerrick Reed II | Sr | 12 | 1 | 0 | 0 | .00 |
Ian Shewell | So | 6 | 1 | 2 | 0 | 2.00 |
Ronald Wilson | So | 11 | 2 | 21 | 0 | 10.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Luke Drzewiecki | Fr | 8 | 10 | 14 | 71.4 |
George Steinkamp | Sr | 5 | 3 | 7 | 42.9 |
Punting
Player | Cl | G | No. | Avg |
Aaron Rodriguez | Jr | 12 | 81 | 44.2 |