Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Gavin Hardison | Jr | 10 | 315 | 164 | 52.1 | 8 | 2044 | 6.5 | 11 | 113.0 |
Calvin Brownholtz | Jr | 8 | 63 | 37 | 58.7 | 4 | 512 | 8.1 | 4 | 135.3 |
Tyrin Smith | So | 12 | 1 | 1 | 100.0 | 0 | 56 | 56.0 | 0 | 570.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Ronald Awatt | Sr | 12 | 163 | 734 | 4.5 | 2 | 61.2 |
Deion Hankins | So | 12 | 140 | 701 | 5.0 | 3 | 58.4 |
Reynaldo Flores | Sr | 12 | 38 | 276 | 7.3 | 5 | 23.0 |
Calvin Brownholtz | Jr | 8 | 32 | 151 | 4.7 | 3 | 18.9 |
Gavin Hardison | Jr | 10 | 66 | 76 | 1.2 | 1 | 7.6 |
Tyrin Smith | So | 12 | 5 | 36 | 7.2 | 0 | 3.0 |
James Tupou | Sr | 9 | 1 | 12 | 12.0 | 0 | 1.3 |
Walter Dawn Jr. | Sr | 8 | 1 | 9 | 9.0 | 0 | 1.1 |
Cartraven Walker | So | 1 | 2 | 9 | 4.5 | 0 | 9.0 |
Jalen Joseph | So | 1 | 4 | 5 | 1.3 | 0 | 5.0 |
Torrance Burgess Jr. | So | 2 | 4 | 3 | 0.8 | 0 | 1.5 |
Kevin Hurley | So | 1 | 1 | -4 | -4.0 | 0 | -4.0 |
Kelly Akharaiyi | So | 11 | 1 | -6 | -6.0 | 0 | -0.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Tyrin Smith | So | 12 | 71 | 1039 | 7 | 5.9 | 86.6 |
Reynaldo Flores | Sr | 12 | 49 | 534 | 1 | 4.1 | 44.5 |
Kelly Akharaiyi | So | 11 | 21 | 275 | 1 | 1.9 | 25.0 |
Trent Thompson | Sr | 8 | 9 | 203 | 2 | 1.1 | 25.4 |
James Tupou | Sr | 9 | 12 | 152 | 2 | 1.3 | 16.9 |
Jeremiah Ballard | Fr | 6 | 10 | 118 | 1 | 1.7 | 19.7 |
Marcus Bellon | So | 9 | 5 | 83 | 1 | .6 | 9.2 |
Ronald Awatt | Sr | 12 | 6 | 76 | 0 | .5 | 6.3 |
Deion Hankins | So | 12 | 4 | 42 | 0 | .3 | 3.5 |
Walter Dawn Jr. | Sr | 8 | 7 | 37 | 0 | .9 | 4.6 |
Jostein Clarke | So | 3 | 4 | 28 | 0 | 1.3 | 9.3 |
Luke Soto | So | 2 | 1 | 21 | 0 | .5 | 10.5 |
Zach Fryar | Jr | 6 | 2 | 20 | 0 | .3 | 3.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Gavin Baechle | Sr | 12 | 0 | 31 | 22 | 97 |
Tyrin Smith | So | 12 | 7 | 0 | 0 | 42 |
Reynaldo Flores | Sr | 12 | 6 | 0 | 0 | 36 |
Calvin Brownholtz | Jr | 8 | 3 | 0 | 0 | 18 |
Deion Hankins | So | 12 | 3 | 0 | 0 | 18 |
Trent Thompson | Sr | 8 | 2 | 0 | 0 | 14 |
Ronald Awatt | Sr | 12 | 2 | 0 | 0 | 12 |
Marcus Bellon | So | 9 | 2 | 0 | 0 | 12 |
James Tupou | Sr | 9 | 2 | 0 | 0 | 12 |
Kelly Akharaiyi | So | 11 | 1 | 0 | 0 | 6 |
Jeremiah Ballard | Fr | 6 | 1 | 0 | 0 | 6 |
Gavin Hardison | Jr | 10 | 1 | 0 | 0 | 6 |
Tyrice Knight | Sr | 12 | 1 | 0 | 0 | 6 |
Jadrian Taylor | Sr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Walter Dawn Jr. | Sr | 8 | 13 | 239 | 0 | 18.4 |
Marcus Bellon | So | 9 | 4 | 70 | 0 | 17.5 |
Reynaldo Flores | Sr | 12 | 1 | 18 | 0 | 18.0 |
Tyrin Smith | So | 12 | 1 | 9 | 0 | 9.0 |
Ty'reke James | Sr | 12 | 1 | 6 | 0 | 6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Marcus Bellon | So | 9 | 17 | 100 | 1 | 5.9 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Ty'reke James | Sr | 12 | 1 | 0 | 0 | .00 |
Ilijah Johnson | Fr | 8 | 2 | 0 | 0 | .00 |
Tyrice Knight | Sr | 12 | 1 | -2 | 0 | -2.00 |
Jadrian Taylor | Sr | 12 | 0 | 0 | 0 | - |
Gary Theard | Sr | 3 | 1 | 6 | 0 | 6.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Gavin Baechle | Sr | 12 | 22 | 24 | 91.7 |
Punting
Player | Cl | G | No. | Avg |
Joshua Sloan | So | 12 | 45 | 44.4 |