Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Holton Ahlers | Sr | 13 | 469 | 315 | 67.2 | 5 | 3708 | 7.9 | 28 | 151.2 |
Mason Garcia | So | 2 | 12 | 7 | 58.3 | 0 | 54 | 4.5 | 0 | 96.1 |
C.J. Johnson | Jr | 13 | 1 | 1 | 100.0 | 0 | 14 | 14.0 | 0 | 217.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Keaton Mitchell | So | 12 | 201 | 1452 | 7.2 | 14 | 121.0 |
Marlon Gunn Jr. | Fr | 11 | 67 | 344 | 5.1 | 0 | 31.3 |
Rahjai Harris | So | 5 | 67 | 238 | 3.6 | 5 | 47.6 |
Holton Ahlers | Sr | 13 | 72 | 182 | 2.5 | 6 | 14.0 |
Mason Garcia | So | 2 | 5 | 14 | 2.8 | 0 | 7.0 |
Ryan Jones | Sr | 12 | 2 | 1 | 0.5 | 0 | 0.1 |
Kamarro Edmonds | So | 2 | 2 | -2 | -1.0 | 0 | -1.0 |
Jsi Hatfield | Jr | 8 | 1 | -9 | -9.0 | 0 | -1.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Isaiah Winstead | Sr | 13 | 88 | 1085 | 6 | 6.8 | 83.5 |
C.J. Johnson | Jr | 13 | 67 | 1016 | 10 | 5.2 | 78.2 |
Ryan Jones | Sr | 12 | 41 | 413 | 4 | 3.4 | 34.4 |
Jaylen Johnson | Jr | 10 | 26 | 340 | 4 | 2.6 | 34.0 |
Keaton Mitchell | So | 12 | 27 | 252 | 1 | 2.3 | 21.0 |
Shane Calhoun | So | 10 | 25 | 202 | 2 | 2.5 | 20.2 |
Jsi Hatfield | Jr | 8 | 11 | 178 | 0 | 1.4 | 22.3 |
Marlon Gunn Jr. | Fr | 11 | 14 | 77 | 0 | 1.3 | 7.0 |
Rahjai Harris | So | 5 | 9 | 71 | 1 | 1.8 | 14.2 |
Kerry King | Fr | 7 | 6 | 52 | 0 | .9 | 7.4 |
Tyler Savage | So | 4 | 2 | 27 | 0 | .5 | 6.8 |
Jarett Garner | Sr | 1 | 2 | 19 | 0 | 2.0 | 19.0 |
Taji Hudson | So | 1 | 1 | 15 | 0 | 1.0 | 15.0 |
Holton Ahlers | Sr | 13 | 1 | 14 | 0 | .1 | 1.1 |
Aaron Jarman | Sr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Brock Spalding | Fr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Kamarro Edmonds | So | 2 | 1 | 4 | 0 | .5 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Keaton Mitchell | So | 12 | 15 | 0 | 0 | 94 |
C.J. Johnson | Jr | 13 | 10 | 0 | 0 | 62 |
Andrew Conrad | Fr | 7 | 0 | 26 | 8 | 50 |
Holton Ahlers | Sr | 13 | 6 | 0 | 0 | 36 |
Rahjai Harris | So | 5 | 6 | 0 | 0 | 36 |
Isaiah Winstead | Sr | 13 | 6 | 0 | 0 | 36 |
Owen Daffer | So | 6 | 0 | 20 | 5 | 35 |
Jaylen Johnson | Jr | 10 | 4 | 0 | 0 | 24 |
Ryan Jones | Sr | 12 | 4 | 0 | 0 | 24 |
Shane Calhoun | So | 10 | 2 | 0 | 0 | 12 |
Jsi Hatfield | Jr | 8 | 1 | 0 | 0 | 6 |
Julius Wood | Jr | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jsi Hatfield | Jr | 8 | 14 | 387 | 1 | 27.6 |
Keaton Mitchell | So | 12 | 5 | 133 | 0 | 26.6 |
Marlon Gunn Jr. | Fr | 11 | 4 | 114 | 0 | 28.5 |
Maceo Donald | Jr | 2 | 4 | 51 | 0 | 12.8 |
Aapri Washington | Sr | 8 | 1 | 27 | 0 | 27.0 |
Malik Fleming | Jr | 13 | 1 | 15 | 0 | 15.0 |
G'Mone Wilson | So | 2 | 1 | 10 | 0 | 10.0 |
Chance Bates | Sr | 12 | 1 | 5 | 0 | 5.0 |
Ryan Jones | Sr | 12 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Malik Fleming | Jr | 13 | 19 | 134 | 0 | 7.1 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Chance Bates | Sr | 12 | 1 | 11 | 0 | 11.00 |
Malik Fleming | Jr | 13 | 3 | 49 | 0 | 16.33 |
Juan Powell | So | 10 | 1 | 2 | 0 | 2.00 |
Gerard Stringer | Sr | 12 | 1 | 10 | 0 | 10.00 |
Jireh Wilson | Jr | 13 | 3 | 37 | 0 | 12.33 |
Julius Wood | Jr | 13 | 2 | 45 | 1 | 22.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Andrew Conrad | Fr | 7 | 8 | 12 | 66.7 |
Owen Daffer | So | 6 | 5 | 8 | 62.5 |
Luke Larsen | So | 12 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Luke Larsen | So | 12 | 44 | 40.4 |